51 courses terminées
🔄 Actualiser
R1C1 — ENGHIEN
PRIX DE LA GARE SAINT-LAZARE · ATTELE · 2150m · 14:23
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | HOPE | 11.0 | |
| 🥈 2 | 3 | IOUPY TOLLEVILLE | 2.3 | |
| 🥉 3 | 8 | HASCHELEY BERRY | 18.0 | |
| 4 | 4 | HALOWIE RENARDIER | 33.0 | |
| 5 | 9 | HIT RIVER | 25.0 |
R1C2 — ENGHIEN
PRIX DE L'ARDECHE · ATTELE · 2875m · 14:58
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | LADY QUEEN | 4.0 | |
| 🥈 2 | 7 | LOCCA DU BELLAY | 14.0 | |
| 🥉 3 | 1 | LONDON DELO | 61.0 | |
| 4 | 5 | LINOTTE DU MOUCHEL | 28.0 | |
| 5 | 8 | LOVELY DAY CEKE | 6.9 |
R1C3 — ENGHIEN
PRIX DU PANTHEON · ATTELE · 2875m · 15:33
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | LOVE ME DO | 3.2 | |
| 🥈 2 | 4 | LAUTREC QUICK | 9.8 | |
| 🥉 3 | 7 | LEADER DU POMMEAU | 5.8 | |
| 4 | 5 | LORD DES FANES | 12.0 | |
| 5 | 6 | LUCKY CASTELETS | 10.0 |
R1C4 — ENGHIEN
PRIX DE LA MADELEINE · ATTELE · 2875m · 16:08
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | KATAR | 4.5 | |
| 🥈 2 | 6 | KOSANOSTRA | 7.1 | |
| 🥉 3 | 7 | KITTS ET NEVIS | 1.7 | |
| 4 | 2 | KAZY MERITE | 15.0 | |
| 5 | 11 | KESITO D'URVILLE | 11.0 |
R1C5 — ENGHIEN
PRIX DE LA PLACE DU TROCADERO · MONTE · 2875m · 16:43
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 16 | GEGE DE FROMENTEL | 6.2 | |
| 🥈 2 | 11 | GALLAGHER WIND | 21.0 | |
| 🥉 3 | 9 | HIS DREAM DE CAHOT | 35.0 | |
| 4 | 15 | DEVS DEFINITIF | 12.0 | |
| 5 | 3 | HELLO DE LIGNY | 3.3 |
R1C6 — ENGHIEN
PRIX DE LA PLACE SAINT-AUGUSTIN · ATTELE · 2150m · 17:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 15 | KETY DU GOUTIER | 6.0 | |
| 🥈 2 | 3 | KOURGA DE LOU | 2.3 | |
| 🥉 3 | 5 | KAY LEE DU CAMPUS | 21.0 | |
| 4 | 1 | KIWA BLEUE | 12.0 | |
| 5 | 13 | KEA DES RACQUES | 8.8 |
R1C7 — ENGHIEN
PRIX FLORENCE LECELLIER · ATTELE · 2875m · 18:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 16 | HEDE DARLING | 4.7 | |
| 🥈 2 | 1 | GIPSY DE CHAMANT | 23.0 | |
| 🥉 3 | 9 | GABELOU CARISAIE | 28.0 | |
| 4 | 11 | GAZOLINE DU SEUX | 29.0 | |
| 5 | 15 | FAITHFUL | 169.0 |
R1C8 — ENGHIEN
PRIX DE LA TOUR EIFFEL · ATTELE · 2150m · 18:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | JABALPUR | 5.4 | |
| 🥈 2 | 13 | JILORD VIVA | 3.4 | |
| 🥉 3 | 12 | JOLIE COKTAIL | 12.0 | |
| 4 | 4 | JALISCO FLIGNY | 43.0 | |
| 5 | 10 | JEWEL DE LA COTE | 9.2 |
R2C1 — NANTES
PRIX JULES VERNE · PLAT · 1400m · 11:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | PLACE FONTENOY | 4.0 | |
| 🥈 2 | 3 | ZAGOR | 1.6 | |
| 🥉 3 | 2 | SOLTAN GATSBY | 8.1 | |
| 4 | 9 | JACQUEMINE | 15.0 | |
| 5 | 1 | PLACID'OO | 37.0 |
R2C2 — NANTES
PRIX FAUCHELEVENT · PLAT · 1600m · 12:29
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | EXPERT ADVICE | 1.9 | |
| 🥈 2 | 10 | ISLAND FANTASY | 10.0 | |
| 🥉 3 | 2 | GLANCE OF STARS | 5.2 | |
| 4 | 1 | SHIRBAWI | 14.0 | |
| 5 | 8 | ROLL WITH IT | 31.0 |
R2C3 — NANTES
DERBY DE L'OUEST · PLAT · 2400m · 13:01
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | MOOR MALPIC | 8.7 | |
| 🥈 2 | 2 | CHARTWELL | 1.8 | |
| 🥉 3 | 5 | LA GUERCHE | 21.0 | |
| 4 | 6 | AMOR A MANI | 5.7 | |
| 5 | 3 | LUCERO | 7.0 |
R2C4 — NANTES
PRIX DOBREE · PLAT · 2400m · 13:33
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | AQUILAE | 2.7 | |
| 🥈 2 | 5 | ZELZARI | 9.8 | |
| 🥉 3 | 10 | MUSIC TEACHER | 4.6 | |
| 4 | 9 | MIYALAA | 3.6 | |
| 5 | 1 | TOUZ THE CROWN | 14.0 |
R2C5 — NANTES
PRIX PMU & NOUS (PRIX DU PETIT PORT) · PLAT · 3100m · 14:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | QUEST FOR LOVE | 4.6 | |
| 🥈 2 | 3 | STELVIO | 12.0 | |
| 🥉 3 | 1 | SUPER ALEX | 4.4 | |
| 4 | 7 | ZALETTO | 14.0 | |
| 5 | 4 | KER STORMY | 3.5 |
R2C6 — NANTES
PRIX DE SAINTE-ANNE · PLAT · 1600m · 14:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | ROSADORA | 4.1 | |
| 🥈 2 | 7 | ALNOORY STAR | 11.0 | |
| 🥉 3 | 5 | L'ETOILE DE FRANCE | 7.9 | |
| 4 | 3 | SWEET DREAMS | 3.2 | |
| 5 | 1 | NADO TREZY | 3.5 |
R2C7 — NANTES
PRIX FRANCE SIRE · PLAT · 1600m · 15:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CREAM ICE | 4.1 | |
| 🥈 2 | 3 | SHANNA ROSE | 6.2 | |
| 🥉 3 | 10 | MEARAS STYLE | 5.6 | |
| 4 | 11 | LLOYD | 37.0 | |
| 5 | 4 | LIB APACHE | 52.0 |
R2C8 — NANTES
PRIX DE LA CHAPELLE-SUR-ERDRE · PLAT · 1600m · 15:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 15 | MINOTAUROS | 17.0 | |
| 🥈 2 | 3 | GO LOVE | 4.5 | |
| 🥉 3 | 4 | TIME TO PARLEY | 9.8 | |
| 4 | 6 | AINTREEGIRL | 8.4 | |
| 5 | 12 | TOSCANE TEMPLE | 15.0 |
R3C1 — STRAUBING
AUFTAKTRENNEN ZUR 50 CENT-V5-WETTE ALLEMAGNE · ATTELE · 1925m · 12:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | JALNA GALAA | 8.9 | |
| 🥈 2 | 5 | SPEEDY ELA SU | 19.0 | |
| 🥉 3 | 8 | JALOUSE DU CAIEU | 59.0 | |
| 4 | 4 | CARINA YANKEE | 59.0 |
R3C2 — STRAUBING
1 EURO-DREIERWETTE-JACKPOTRENNEN ALLEMAGNE · ATTELE · 1925m · 12:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | OCEAN EYES | 2.9 | |
| 🥈 2 | 1 | LUNA BAROSSO | 5.0 | |
| 🥉 3 | 7 | INDOOR | 13.0 | |
| 4 | 5 | PEYTON MANNING | 21.0 | |
| 5 | 2 | LORD BIANCO | 77.0 |
R3C3 — STRAUBING
AUFTAKTRENNEN ZUR 2 EURO-V3-FINISHWETTE ALLEMAGNE · ATTELE · 2400m · 13:17
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | PERCEVAL | 4.8 | |
| 🥈 2 | 2 | LENNARTH | 5.3 | |
| 🥉 3 | 6 | MAJOR SHEBA H | 12.0 | |
| 4 | 5 | CHAMP CG | 17.0 | |
| 5 | 4 | IATHENUS DAY | 1.6 |
R3C4 — STRAUBING
PRIX NIEDERBAYERNTV MIT DREIER ALLEMAGNE · ATTELE · 1925m · 13:49
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | NENA GREENWOOD | 4.8 | |
| 🥈 2 | 9 | DERBY WINNER | 3.5 | |
| 🥉 3 | 3 | JERRY BOX | 31.0 | |
| 4 | 4 | SNOOZE | 5.6 | |
| 5 | 5 | TUNDRA | 18.0 |
R4C1 — LA TESTE
PRIX E. LECLERC LA TESTE · PLAT · 1400m · 16:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | KENDJA | 57.0 | |
| 🥈 2 | 6 | BUFFALO WOMAN | 4.9 | |
| 🥉 3 | 5 | AIVLIS | 22.0 | |
| 4 | 14 | WINNE CHOPE | 3.9 | |
| 5 | 13 | GORA ERREALA | 34.0 |
R4C2 — LA TESTE
PRIX AGRI 33 · PLAT · 1400m · 17:04
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | SELENIEN | 5.0 | |
| 🥈 2 | 4 | ANACONDA | 2.6 | |
| 🥉 3 | 3 | PIC PEN | 5.2 | |
| 4 | 1 | LACHOP | 6.1 | |
| 5 | 6 | STARK | 33.0 |
R4C3 — LA TESTE
GRANDE COURSE DE HAIES DE LA TESTE · HAIE · 3900m · 17:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | DONAMASK | 2.8 | |
| 🥈 2 | 3 | HARDI BLUE TROIS AA | 4.9 | |
| 🥉 3 | 5 | CENTLOU AA | 4.1 | |
| 4 | 9 | ICARE D'ILLIAT | 85.0 | |
| 5 | 1 | ZADALL | 18.0 |
R4C4 — LA TESTE
PRIX LES PAYSAGES D'ANTOINE · PLAT · 2000m · 18:17
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | ELEGANT FRIEND | 2.5 | |
| 🥈 2 | 1 | QUARTIER MAITRE | 3.4 | |
| 🥉 3 | 3 | NONANCOURT | 5.6 | |
| 4 | 8 | SNATCHER | 37.0 | |
| 5 | 6 | ES XARCU | 28.0 |
R4C5 — LA TESTE
PRIX GEORGES DE CASTELMUR · HAIE · 3900m · 18:53
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | PANAREA | 3.1 | |
| 🥈 2 | 2 | JESPER | 12.0 | |
| 🥉 3 | 4 | FOLLOW YOU | 5.3 | |
| 4 | 3 | JACK DES MOTTES | 4.3 | |
| 5 | 5 | MONTALTE | 4.4 |
R4C6 — LA TESTE
PRIX BENGALI D'ALBRET · PLAT · 1400m · 19:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | HM AL ZALMAA | 11.0 | |
| 🥈 2 | 4 | ALREEM | 25.0 | |
| 🥉 3 | 3 | JAAZMINA DU SOLEIL | 4.8 | |
| 4 | 5 | CAID DU SOLEIL | 10.0 | |
| 5 | 6 | AL MANOORAH | 4.0 |
R4C7 — LA TESTE
PRIX NISSAN A.G.S. · PLAT · 1100m · 20:02
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | IMPITOYABLE | 3.5 | |
| 🥈 2 | 4 | NIGHT OF LIGHTNING | 16.0 | |
| 🥉 3 | 6 | MONCAYO | 31.0 | |
| 4 | 1 | SWING FOR ME | 2.4 | |
| 5 | 7 | PERLI CHOPE | 8.7 |
R4C8 — LA TESTE
PRIX BENJI · PLAT · 2000m · 20:32
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | HATIM | 2.7 | |
| 🥈 2 | 2 | BAAL D BOUISSOU | 4.7 | |
| 🥉 3 | 6 | ALJARF | 4.4 | |
| 4 | 4 | ANGUS | 7.3 | |
| 5 | 5 | MAHIR DU SOLEIL | 10.0 |
R4C9 — LA TESTE
PRIX MANDORE · PLAT · 1900m · 21:02
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | MOURRISA | 5.1 | |
| 🥈 2 | 1 | KENZA DE CARRERE | 2.9 | |
| 🥉 3 | 4 | EMILIA DU SOLEIL | 4.2 | |
| 4 | 2 | AALIA | 3.0 | |
| 5 | 6 | KHAAD DE BOZOULS | 12.0 |
R5C3 — HAMBOURG HORN
PREIS VOM PFERDESPORTVERLAG EHLERS · PLAT · 1200m · 19:09
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | MANDY'S GIRL | 25.0 | |
| 🥈 2 | 3 | CALIFORNIAGOLDRUSH | 10.0 | |
| 🥉 3 | 10 | CASINOMASTER | 12.0 | |
| 4 | 6 | TOMMORAH | 8.2 | |
| 5 | 1 | GERALT OF RIVIA | 4.7 |
R5C4 — HAMBOURG HORN
A MY-BED.EU-LANGER HAMBURGER · PLAT · 3200m · 19:43
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | NIAGARO | 6.6 | |
| 🥈 2 | 4 | SOMBRERO | 5.0 | |
| 🥉 3 | 5 | NASTARIA | 2.8 | |
| 4 | 2 | LOTTERBOV | 3.7 | |
| 5 | 6 | PARTNUN | 7.3 |
R5C5 — HAMBOURG HORN
MAXXMORA EXPERIENCE-CUP · PLAT · 1350m · 20:16
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | LEXI'S DREAM | 9.2 | |
| 🥈 2 | 3 | BIG SECRET | 3.8 | |
| 🥉 3 | 4 | GREY SPARKLE | 4.5 | |
| 4 | 6 | SAVOYA | 4.6 | |
| 5 | 10 | REPUTE | 23.0 |
R5C6 — HAMBOURG HORN
PFLANZMICH.DE-RENNEN · PLAT · 1600m · 20:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | CAWTHORNES GEM | 5.7 | |
| 🥈 2 | 2 | SIDESHOW BOB | 8.2 | |
| 🥉 3 | 6 | ORIENTAL PRINCESS | 8.3 | |
| 4 | 7 | RUNHONEY | 6.4 | |
| 5 | 1 | DER PRINCE | 2.8 |
R6C8 — LINDESBERG SUÈDE
PRIX DE VITTEL SUEDE · ATTELE · 2140m · 21:06
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | BJORNEMYR TORE | ? | |
| 🥈 2 | 2 | MIDNATT TULLA | ? | |
| 🥉 3 | 4 | PRINSEN AF SOLA | ? | |
| 4 | 15 | GULI FRODO | ? | |
| 5 | 12 | GRUDE TRYGVE | ? |
R6C9 — LINDESBERG SUÈDE
PRIX DE ZONZA SUEDE · ATTELE · 2140m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | COSMICO POLARE | ? | |
| 🥈 2 | 11 | DATS TORE | ? | |
| 🥉 3 | 7 | EVANDRO DEGLI DEI | ? | |
| 4 | 8 | LIBERTY BOKO | ? | |
| 5 | 1 | IVAR PACE | ? |
R6C10 — LINDESBERG SUÈDE
PRIX DE VICHY SUEDE · ATTELE · 1640m · 21:46
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | JONGLEUR | ? | |
| 🥈 2 | 9 | GOING CASH | ? | |
| 🥉 3 | 4 | MACAO KEEPER | ? | |
| 4 | 8 | MY STAR IS BORN | ? | |
| 5 | 7 | K.F.C.SOX | ? |
R7C5 — VALPARAISO
APITUTADO · PLAT · 1100m · 21:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | IL SODOMA | ? | |
| 🥈 2 | 3 | MARRAKECH | ? | |
| 🥉 3 | 11 | PEQUENO CRILIN | ? | |
| 4 | 8 | PRIMO HAPPY | ? | |
| 5 | 4 | CREO EN EL | ? |
R7C6 — VALPARAISO
ATROPINA · PLAT · 1000m · 22:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | IGNACIO ANDRES | ? | |
| 🥈 2 | 9 | TIGRO | ? | |
| 🥉 3 | 6 | COIN TOSS | ? | |
| 4 | 8 | SANTA ISA | ? | |
| 5 | 10 | REGALON MIO | ? |
R7C7 — VALPARAISO
AFRO H. · PLAT · 1100m · 22:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | INFORMATICA | ? | |
| 🥈 2 | 6 | CRUZ SALVADOR | ? | |
| 🥉 3 | 11 | TE CANTO A TI | ? | |
| 4 | 8 | VILLA SERRANA | ? | |
| 5 | 2 | BAR TENDER | ? |
R7C8 — VALPARAISO
ARMADA H. · PLAT · 1100m · 23:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | ROAD KING | ? | |
| 🥈 2 | 8 | STORM CHASER | ? | |
| 🥉 3 | 9 | RIO PEREZ | ? | |
| 4 | 7 | HAPPY FISHETMAN | ? | |
| 5 | 10 | LORD DADDY | ? |
R7C9 — VALPARAISO
AMIRTON S. · PLAT · 1200m · 23:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | DALE TOTO | ? | |
| 🥈 2 | 9 | EL ESPARTACO | ? | |
| 🥉 3 | 4 | FIGARI | ? | |
| 4 | 6 | HASPARREN | ? | |
| 5 | 2 | STRONG DAIKIRI | ? |
R8C1 — LAVAL
PRIX DE REIMS · MONTE · 2850m · 15:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | LINDY LOU | 2.9 | |
| 🥈 2 | 4 | LOCHAN | 12.0 | |
| 🥉 3 | 12 | LUCKY DES SOURCES | 36.0 | |
| 4 | 10 | LOVELY TOUCHYVON | 17.0 | |
| 5 | 2 | LEDORIKA | 11.0 |
R8C2 — LAVAL
PRIX AGRICAMPUS LAVAL · ATTELE · 2850m · 16:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 14 | JAMBIER D'OURVILLE | 10.0 | |
| 🥈 2 | 10 | JUPITER TURGOT | 7.8 | |
| 🥉 3 | 11 | JACK DES MALBERAUX | 29.0 | |
| 4 | 12 | IBLIS GEMA | 4.7 | |
| 5 | 16 | IDEFIX JIHEM | 12.0 |
R8C3 — LAVAL
PRIX DE SAINT MALO · ATTELE · 2850m · 16:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LOULOU BOY | 18.0 | |
| 🥈 2 | 6 | LEONARDO DE LOU | 3.7 | |
| 🥉 3 | 15 | LUIGI PAULCA | 2.1 | |
| 4 | 9 | LOULOU DAB | 17.0 | |
| 5 | 1 | L'OCEAN | 16.0 |
R8C4 — LAVAL
PRIX DE NANTES (GR A) · ATTELE · 2850m · 17:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | LADY HAUFOR | 5.9 | |
| 🥈 2 | 14 | LALEXANE BLUE | 12.0 | |
| 🥉 3 | 10 | LECTURE PRIVEE | 13.0 | |
| 4 | 15 | LYRIC | 104.0 | |
| 5 | 3 | LA BOHEME VERTE | 46.0 |
R8C5 — LAVAL
PRIX DE NANTES (GR B) · ATTELE · 2850m · 17:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 14 | LOULIANA DE VANDEL | 3.0 | |
| 🥈 2 | 6 | LELIZIA | 5.0 | |
| 🥉 3 | 12 | LA BELLE NANA | 64.0 | |
| 4 | 4 | LISBETH DE BANNES | 112.0 | |
| 5 | 13 | L'ILIADE FAC | 22.0 |
R8C6 — LAVAL
PRIX SAS SECHE ECO INDUSTRIES (GR A) · ATTELE · 2850m · 18:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | KAISER VRIE | 2.6 | |
| 🥈 2 | 15 | KYMI JACK | 21.0 | |
| 🥉 3 | 7 | KELSAM DU RUISSEAU | 21.0 | |
| 4 | 12 | KID DE BERGAULT | 16.0 | |
| 5 | 9 | KANGOO DU CANTER | 12.0 |
R8C7 — LAVAL
PRIX SAS SECHE ECO INDUSTRIES (GR B) · ATTELE · 2850m · 18:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | KONG DODVILLE | 2.6 | |
| 🥈 2 | 8 | KEOPS DE JUMILLY | 32.0 | |
| 🥉 3 | 6 | KRACK DES VIGNES | 53.0 | |
| 4 | 5 | KINGDOM ME | 14.0 | |
| 5 | 13 | KAID MESLOIS | 7.3 |
R8C8 — LAVAL
PRIX LGP AUBRY (GR A) · ATTELE · 2850m · 19:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | KHATUN BORTE | 5.1 | |
| 🥈 2 | 3 | KAMELIYA | 19.0 | |
| 🥉 3 | 9 | KASSIOPEE D'ATOUT | 6.7 | |
| 4 | 4 | KHALEESI DE BELI | 54.0 | |
| 5 | 8 | KAELLE SPEED | 13.0 |
R8C9 — LAVAL
PRIX LGP AUBRY (GR B) · ATTELE · 2850m · 19:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | KRYSTA DE KERYANN | 3.2 | |
| 🥈 2 | 12 | KYRIA PACHA | 3.2 | |
| 🥉 3 | 5 | KELLE VICTOIRE | 33.0 | |
| 4 | 11 | KALINDA SPOKEN | 9.6 | |
| 5 | 8 | KIA BLUE | 19.0 |
R8C10 — LAVAL
PRIX ABRIVERT · MONTE · 2850m · 20:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | ESPOIR DES MAZURES | 4.6 | |
| 🥈 2 | 2 | IDEAL DU RUEL | 3.8 | |
| 🥉 3 | 4 | IMOUR DU VEILLEROT | 3.0 | |
| 4 | 10 | FOLLOW ME DU LUOT | 54.0 | |
| 5 | 6 | HERMINE SIMARDIERE | 81.0 |