41 courses terminées
🔄 Actualiser
R1C1 — CHANTILLY
PRIX DE MONT-L'EVEQUE · PLAT · 1900m · 12:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | GAMESTARS | 1.2 | |
| 🥈 2 | 6 | FANG MICH | 30.0 | |
| 🥉 3 | 2 | WELCOME CHARLY | 18.0 | |
| 4 | 3 | BIG ZOU | 53.0 | |
| 5 | 1 | MORRADI | 8.6 |
R1C2 — CHANTILLY
PRIX DE LA CROIX D'ANLEU · PLAT · 1300m · 13:16
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | EPSON BLUE CEN | 2.0 | |
| 🥈 2 | 5 | HONEY STAR | 12.0 | |
| 🥉 3 | 3 | COREY BEACH | 2.1 | |
| 4 | 4 | HIDE THE EVIDENCE | 35.0 | |
| 5 | 8 | LA FERRETCAPIENNE | 88.0 |
R1C3 — CHANTILLY
PRIX DE LA ROUTE DES PRINCES · PLAT · 1600m · 13:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | PTIT PEDRO | 12.0 | |
| 🥈 2 | 11 | JOSEPHINO | 11.0 | |
| 🥉 3 | 12 | HALEINE | 16.0 | |
| 4 | 3 | OPALUS ROAD | 5.5 | |
| 5 | 15 | STAR ROCK | 15.0 |
R1C4 — CHANTILLY
PRIX DE LA ROUTE DU DINDON · PLAT · 1600m · 14:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | LORD POST OFFICE | 15.0 | |
| 🥈 2 | 9 | LOU BALICOT | 8.1 | |
| 🥉 3 | 8 | TRUST ON ME | 4.8 | |
| 4 | 6 | HOT SUMMER | 4.3 | |
| 5 | 1 | ZELZALITA | 4.9 |
R1C5 — CHANTILLY
PRIX DE L'ENCLOS DES KANGOUROUS · PLAT · 1400m · 15:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | DALENDA | 31.0 | |
| 🥈 2 | 2 | SEND WOOD | 19.0 | |
| 🥉 3 | 16 | GOT PLAY | 20.0 | |
| 4 | 8 | AVENTINO | 5.5 | |
| 5 | 1 | HAZA | 13.0 |
R1C6 — CHANTILLY
PRIX DE LA ROUTE DES COQUINS · PLAT · 1600m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | EXCITING | 5.2 | |
| 🥈 2 | 1 | SICILIA | 11.0 | |
| 🥉 3 | 17 | KHABESA | 5.8 | |
| 4 | 11 | PIERRE LE GRAND | 10.0 | |
| 5 | 6 | COLBY CHOP | 9.9 |
R1C7 — CHANTILLY
PRIX DE LA ROUTE DES BLANCHISSEURS · PLAT · 1600m · 16:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | LEOPARDUCCIO | 6.9 | |
| 🥈 2 | 8 | AUCOEURDELANUIT | 15.0 | |
| 🥉 3 | 15 | OISSEL | 11.0 | |
| 4 | 7 | ORANGE VIF | 11.0 | |
| 5 | 3 | KARELIA | 10.0 |
R1C8 — CHANTILLY
PRIX DE LA ROUTE BELLEVAL · PLAT · 1600m · 16:52
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 17 | CALYPSO | 12.0 | |
| 🥈 2 | 7 | RIDPOUR | 11.0 | |
| 🥉 3 | 6 | LE ROCKEUR | 7.6 | |
| 4 | 3 | COSMO BEAU | 12.0 | |
| 5 | 11 | CITY OF HOPE | 48.0 |
R2C1 — SON PARDO
PREMI BONITA LLINARITX ESPAGNE · ATTELE · 2650m · 11:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | LEO BLAI | 7.0 | |
| 🥈 2 | 13 | LLIURE DE LADIL | 1.8 | |
| 🥉 3 | 6 | JADORE BS | 30.0 | |
| 4 | 11 | KING BLACK SP | 24.0 | |
| 5 | 2 | IXCHEL | 27.0 |
R2C2 — SON PARDO
PREMI VOLVO ESPAGNE · ATTELE · 2150m · 11:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | LLUNA DE NIT | 4.3 | |
| 🥈 2 | 11 | KAOBA D'ESCAFI | 38.0 | |
| 🥉 3 | 12 | KESTA VX | 8.7 | |
| 4 | 14 | JUNI DE MARIA | 136.0 | |
| 5 | 13 | JOKO FOREVER | 73.0 |
R2C3 — SON PARDO
PREMI DUGUESCLIN ESPAGNE · ATTELE · 2150m · 12:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | DENICHEUR DU VIF | 6.9 | |
| 🥈 2 | 9 | GREEN DE LARRE | 1.8 | |
| 🥉 3 | 3 | COMPLICE | 58.0 | |
| 4 | 11 | FAVARY | 5.4 | |
| 5 | 2 | DOMINO BLOND | 12.0 |
R3C1 — FEURS
PRIX DOM SECURITE · ATTELE · 2050m · 11:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | HELIOT DES LANDES | 2.2 | |
| 🥈 2 | 3 | HORIZON DU GERS | 11.0 | |
| 🥉 3 | 13 | ILE DE FADA | 53.0 | |
| 4 | 2 | HYPERVISOR LE FOL | 13.0 | |
| 5 | 9 | HALDO DE LA CLOUE | 14.0 |
R3C2 — FEURS
PRIX BADOIT · ATTELE · 2850m · 12:18
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 14 | LITCHI BAM | 6.2 | |
| 🥈 2 | 16 | LOGO DE BERTRANGE | 2.6 | |
| 🥉 3 | 4 | LILY DE CHICHEVET | 164.0 | |
| 4 | 3 | LUXOR D'ECAJEUL | 5.5 | |
| 5 | 13 | LOTTA ROSIE | 35.0 |
R3C3 — FEURS
PRIX BOLD EAGLE · ATTELE · 2850m · 12:52
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | JOLISSIME ELDE | 9.9 | |
| 🥈 2 | 1 | JET ME FREE | 72.0 | |
| 🥉 3 | 13 | JALENZA DU BOCAGE | 6.2 | |
| 4 | 15 | JADORE JULRY | 4.8 | |
| 5 | 12 | JOURNEY | 3.5 |
R3C4 — FEURS
PRIX FCA FOREZIENNE DE FACADES · ATTELE · 2050m · 13:32
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | KLAIRE DE PLAY | 5.7 | |
| 🥈 2 | 9 | KAMA HIGHLAND | 37.0 | |
| 🥉 3 | 3 | KEDEA DE GINAI | 2.2 | |
| 4 | 2 | KATE BRIONNAISE | 5.8 | |
| 5 | 7 | KIARA TIT | 12.0 |
R3C5 — FEURS
PRIX ASSE · ATTELE · 2050m · 14:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | KEEPSAKE MOSSA | 2.3 | |
| 🥈 2 | 4 | KERCHAK | 5.0 | |
| 🥉 3 | 5 | KAMERIC | 11.0 | |
| 4 | 8 | KRACH NONANTAIS | 77.0 | |
| 5 | 13 | KID DE CHANLECY | 39.0 |
R3C6 — FEURS
PRIX DU CREDIT MUTUEL FOREZIEN · MONTE · 2850m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | JANDA HAUFOR | 9.5 | |
| 🥈 2 | 1 | KOKA DE MALAC | 10.0 | |
| 🥉 3 | 2 | JEOFFREY | 5.4 | |
| 4 | 11 | JASON D'EOLE | 47.0 | |
| 5 | 7 | JET SET AIMEF | 59.0 |
R3C7 — FEURS
PRIX ARBONA · ATTELE · 2050m · 15:22
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | ICARE DES FORGES | 3.3 | |
| 🥈 2 | 6 | IN VIVO | 6.7 | |
| 🥉 3 | 4 | IMPACT SUR LATERRE | 10.0 | |
| 4 | 2 | IO DOMENICO | 9.5 | |
| 5 | 1 | INVAR HIGHLAND | 114.0 |
R3C8 — FEURS
PRIX ERGALIS-ACTUAL FEURS · ATTELE · 2850m · 15:57
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | HASIR | 5.6 | |
| 🥈 2 | 13 | GREG DE NIRO | 6.8 | |
| 🥉 3 | 11 | HAIDA SAUTONNE | 3.7 | |
| 4 | 4 | HIKKA | 11.0 | |
| 5 | 15 | GERSHWIN DE CHENU | 13.0 |
R4C1 — VINCENNES
PRIX DE CLION · MONTE · 2700m · 16:33
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | ISLAMORADA | 1.5 | |
| 🥈 2 | 7 | IN YOUR EYES | 5.7 | |
| 🥉 3 | 8 | IL TROTTE JARL | 24.0 | |
| 4 | 2 | ITALIA JADOR | 52.0 | |
| 5 | 1 | ISBA DU VIVIER | 14.0 |
R4C2 — VINCENNES
PRIX DE FORMERIE · ATTELE · 2850m · 17:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 14 | DIVA STARLIGHT | 4.2 | |
| 🥈 2 | 6 | JUSTE DU GERS | 53.0 | |
| 🥉 3 | 17 | JARYCA | 2.9 | |
| 4 | 4 | JAVA DU GERS | 18.0 | |
| 5 | 7 | JOLYA DE POMMERAYE | 15.0 |
R4C3 — VINCENNES
PRIX DE LOUDUN · MONTE · 2700m · 17:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | GOUTIER CELESTE | 2.1 | |
| 🥈 2 | 5 | HIMALAYA NARCY | 5.1 | |
| 🥉 3 | 9 | HAUTENTICA | 4.1 | |
| 4 | 4 | HOUARNEAU | 15.0 | |
| 5 | 2 | HANDSOME BOY | 10.0 |
R4C4 — VINCENNES
PRIX DE NANCY · ATTELE · 2100m · 18:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | IDYLLE EXPRESS | 11.0 | |
| 🥈 2 | 6 | INSTRUCTOR | 26.0 | |
| 🥉 3 | 1 | CARLOFORTE FONT | 5.0 | |
| 4 | 12 | IVOIRE PRESTANCE | 131.0 | |
| 5 | 2 | IMPERIAL DURABUTIN | 24.0 |
R4C5 — VINCENNES
PRIX DE GARDANNE · MONTE · 2700m · 18:46
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | KEPHYR D'ESTE | 3.5 | |
| 🥈 2 | 6 | KOPECK DU LOUVET | 9.1 | |
| 🥉 3 | 4 | KAISER CHANCE | 9.4 | |
| 4 | 8 | KRICK DU GUESCLIN | 11.0 | |
| 5 | 1 | KARTING BOY | 4.3 |
R4C6 — VINCENNES
PRIX DE CONCARNEAU · ATTELE · 2200m · 19:16
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | KING DE LARRE | 18.0 | |
| 🥈 2 | 15 | KRACKER PIYA | 5.5 | |
| 🥉 3 | 16 | KOUROUX | 90.0 | |
| 4 | 3 | KOWEIT DE CHENU | 11.0 | |
| 5 | 9 | KA DEUX TONIQUE | 2.2 |
R4C7 — VINCENNES
PRIX ARIADNE · ATTELE · 2850m · 19:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | KEATANA DU METZ | 6.2 | |
| 🥈 2 | 14 | KARAMEL DES BOSC | 13.0 | |
| 🥉 3 | 12 | KOOL LUDOIS | 5.0 | |
| 4 | 6 | KIM BLUE | 8.9 | |
| 5 | 13 | KANGOUROU | 11.0 |
R4C8 — VINCENNES
PRIX POSIDONIUS · ATTELE · 2100m · 20:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | LORD DU BASSIN | 2.2 | |
| 🥈 2 | 4 | LUCKY LOVE | 6.9 | |
| 🥉 3 | 7 | LEONARDO DU DERBY | 4.2 | |
| 4 | 11 | LAKOS DE BERLES | 53.0 | |
| 5 | 2 | LINGER | 10.0 |
R5C2 — NEWCASTLE
MAIDEN STAKES (CLASS 5) · PLAT · 1200m · 17:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | MU MU LAND | 2.2 | |
| 🥈 2 | 8 | BOYNE LADY | 19.0 | |
| 🥉 3 | 7 | AMELIA'S JOY | 7.7 | |
| 4 | 5 | SWEET CICELY | 16.0 | |
| 5 | 4 | RUN TO MY SIDE | 4.0 |
R5C3 — NEWCASTLE
HANDICAP (CLASS 5) · PLAT · 1400m · 18:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | SUBSTITUTE | 17.0 | |
| 🥈 2 | 5 | HOT TO DOT | 19.0 | |
| 🥉 3 | 8 | SHERLOCK | 4.0 | |
| 4 | 4 | MAYOR OF MAGHERA | 20.0 | |
| 5 | 3 | JACHIN | 7.3 |
R5C4 — NEWCASTLE
HANDICAP (CLASS 5) · PLAT · 1600m · 18:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | JEZ BOMB | 6.4 | |
| 🥈 2 | 3 | BARLEYBROWN | 4.1 | |
| 🥉 3 | 2 | MIDNIGHT'S DREAM | 3.4 | |
| 4 | 9 | WYVERN | 22.0 | |
| 5 | 4 | OVERLOOKED | 9.3 |
R5C5 — NEWCASTLE
HANDICAP (CLASS 6) · PLAT · 1400m · 19:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | BARNABY | 3.5 | |
| 🥈 2 | 9 | KING'S SCHOOL | 6.9 | |
| 🥉 3 | 5 | FINN IRONSIDE | 11.0 | |
| 4 | 3 | BEALE STREET | 5.5 | |
| 5 | 7 | RAINWATER | 35.0 |
R5C6 — NEWCASTLE
NOVICE STAKES (CLASS 5) · PLAT · 1600m · 19:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | MY CLOUD | 1.3 | |
| 🥈 2 | 4 | TANCREDI | 5.1 | |
| 🥉 3 | 1 | BRAVE MUSKETEER | 25.0 | |
| 4 | 2 | MAGUIRE | 8.3 | |
| 5 | 5 | BEAUTIFUL GIRL | 15.0 |
R5C7 — NEWCASTLE
HANDICAP (CLASS 5) · PLAT · 1200m · 20:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | FISCAL POLICY | 11.0 | |
| 🥈 2 | 7 | KITAAB | 2.5 | |
| 🥉 3 | 6 | MOYOLA | 10.0 | |
| 4 | 8 | GOLDEN DUKE | 7.3 | |
| 5 | 4 | BUZZ BOX | 6.0 |
R5C8 — NEWCASTLE
HANDICAP (CLASS 6) (DIV I)(2ND) · PLAT · 1200m · 20:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ANA EMARAATY | ? | |
| 🥈 2 | 2 | FIRCOMBE HALL | ? | |
| 🥉 3 | 5 | MY BOY JACK | ? | |
| 4 | 11 | THE PRINCES POET | ? | |
| 5 | 3 | SHARK TWO ONE | ? |
R5C9 — NEWCASTLE
HANDICAP (CLASS 6) (DIV II)(2ND) · PLAT · 1200m · 21:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | MUDDY LYNN | ? | |
| 🥈 2 | 7 | BERNIE THE BEAR | ? | |
| 🥉 3 | 2 | CAPTAIN VALLO | ? | |
| 4 | 4 | NOBLE CAPTAIN | ? | |
| 5 | 3 | GUNNERSIDE | ? |
R6C1 — CONCEPCION
YUMBELINO · PLAT · 1000m · 20:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | RIO DUMO | ? | |
| 🥈 2 | 6 | HASTA EL CIELO | ? | |
| 🥉 3 | 10 | EMRE | ? | |
| 4 | 2 | GULFO | ? | |
| 5 | 8 | KOVU | ? |
R6C2 — CONCEPCION
YANKEE VILLE · PLAT · 1000m · 21:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | TROMBONCITO | ? | |
| 🥈 2 | 2 | COMO TE EXTRANO | ? | |
| 🥉 3 | 4 | ILUMINA MI VIDA | ? | |
| 4 | 1 | ANTILHUE | ? | |
| 5 | 7 | TIARET | ? |
R6C3 — CONCEPCION
YUPANQUI · PLAT · 1300m · 21:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | DISOLUTO | ? | |
| 🥈 2 | 8 | DAMA AZUL | ? | |
| 🥉 3 | 6 | MI BARCO VELERO | ? | |
| 4 | 2 | FRESCO | ? | |
| 5 | 5 | SIETE MANTAS | ? |
R6C4 — CONCEPCION
RIO ABAJO · PLAT · 1000m · 22:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CHICA VOLADORA | ? | |
| 🥈 2 | 4 | EL MARTINCHO | ? | |
| 🥉 3 | 2 | EL BOLZON | ? | |
| 4 | 3 | CARLUCCI | ? | |
| 5 | 6 | GRAN CATALAN | ? |
R6C5 — CONCEPCION
YO SOY · PLAT · 1000m · 22:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | DIKI DUKI DARIEL | ? | |
| 🥈 2 | 5 | SALTO DEL DUMO | ? | |
| 🥉 3 | 6 | GOOD VICTORY | ? | |
| 4 | 1 | ETERNAL SPRING | ? | |
| 5 | 8 | INTER MASTER | ? |
R6C6 — CONCEPCION
YO Y TU · PLAT · 1000m · 23:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | HEY NINA | ? | |
| 🥈 2 | 11 | QUE PASA NEGRO | ? | |
| 🥉 3 | 8 | INDIA ELEGANTE | ? | |
| 4 | 10 | NEGRITA POR TI | ? | |
| 5 | 4 | COMO OLVIDARTE | ? |