40 courses terminées
🔄 Actualiser
R1C1 — ParisLongchamp
PRIX DE LA MICHODIERE · PLAT · 2000m · 16:38
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | MAJOLIQUE | 38.0 | |
| 🥈 2 | 1 | VELIKAYA | 1.9 | |
| 🥉 3 | 4 | MIA MODENA | 8.3 | |
| 4 | 2 | HOSAKA | 16.0 | |
| 5 | 5 | LA BANEZA | 3.6 |
R1C2 — ParisLongchamp
PRIX DES TERTRES · PLAT · 1600m · 17:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | YOGA MASTER | 5.7 | |
| 🥈 2 | 3 | HONEYFLOWER | 9.2 | |
| 🥉 3 | 10 | JOKLA | 3.2 | |
| 4 | 6 | MISTY QUALITY | 10.0 | |
| 5 | 7 | GRECIAN COMET | 11.0 |
R1C3 — ParisLongchamp
PRIX DE PICPUS · PLAT · 1400m · 17:48
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | HEMATITE | 11.0 | |
| 🥈 2 | 4 | BOBROVKHA | 13.0 | |
| 🥉 3 | 7 | NARGIZ | 5.7 | |
| 4 | 11 | KEY TO VICTORY | 21.0 | |
| 5 | 10 | COPAN | 16.0 |
R1C4 — ParisLongchamp
PRIX DU PASSAGE DES PRINCES · PLAT · 1400m · 18:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | PLACEHOLDER | 5.1 | |
| 🥈 2 | 4 | GRIGNETTE | 7.5 | |
| 🥉 3 | 3 | SUPER TIE BREAK | 11.0 | |
| 4 | 9 | GRAND MACHO | 4.9 | |
| 5 | 7 | GO WITH THE ROSES | 15.0 |
R1C5 — ParisLongchamp
PRIX DU PASSAGE SAINT-ANNE · PLAT · 1400m · 18:59
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | GENTLEMAN BEAUTY | 9.0 | |
| 🥈 2 | 3 | STORMYGO | 9.8 | |
| 🥉 3 | 2 | PAINTELLO | 4.3 | |
| 4 | 8 | IBERIA | 10.0 | |
| 5 | 7 | MASTER PAT | 4.4 |
R1C6 — ParisLongchamp
PRIX DE PONTARME · PLAT · 1400m · 19:33
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | DIEGO VENTURA | 1.6 | |
| 🥈 2 | 5 | EPSON BLUE CEN | 5.9 | |
| 🥉 3 | 2 | AFOGADO | 4.8 | |
| 4 | 1 | LIBYAN PHAROAH | 10.0 | |
| 5 | 3 | SCANDALO | 11.0 |
R1C7 — ParisLongchamp
PRIX DU BEL AIR · PLAT · 1400m · 20:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | MEDUSA MERGER | 10.0 | |
| 🥈 2 | 6 | NOFIX | 11.0 | |
| 🥈 2 | 14 | TYWIN | 6.6 | |
| 4 | 3 | PRINCE AUBOIS | 19.0 | |
| 5 | 4 | PRECIOSO | 8.9 |
R1C8 — ParisLongchamp
PRIX DES DEESSES - HANDICAP CHALLENGE · PLAT · 2600m · 20:52
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 15 | AIRA | 4.8 | |
| 🥈 2 | 1 | SHAMSABAD | 8.0 | |
| 🥉 3 | 2 | ALROMY | 38.0 | |
| 4 | 11 | FAL DARA | 14.0 | |
| 5 | 10 | ILLUSTRE BERE | 18.0 |
R2C1 — STRASBOURG
PRIX DE GOBERNADOR · ATTELE · 2800m · 11:48
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | MANON DU CHENE | 6.6 | |
| 🥈 2 | 10 | MARANELLA | 12.0 | |
| 🥉 3 | 12 | MAGIC DU SAPTEL | 32.0 | |
| 4 | 4 | MAHRANA DU HAUTY | 32.0 | |
| 5 | 1 | MAILLON DU CHENE | 23.0 |
R2C2 — STRASBOURG
PRIX DE RIQUEWIHR · ATTELE · 2800m · 12:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | LEIPZIG TEK | 2.9 | |
| 🥈 2 | 2 | LOVER DREAM | 10.0 | |
| 🥉 3 | 11 | LOTUS JIEL | 35.0 | |
| 4 | 6 | LATITUDE CASTELETS | 42.0 | |
| 5 | 3 | LOLITA CLUB | 12.0 |
R2C3 — STRASBOURG
PRIX DE CRONENBOURG · ATTELE · 2800m · 12:52
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | IRANCY CODIE | 5.8 | |
| 🥈 2 | 5 | ISOCRATE DU CITRUS | 16.0 | |
| 🥉 3 | 6 | IT'S DU QUENNE | 1.8 | |
| 4 | 7 | IRMA BABEL | 10.0 | |
| 5 | 8 | GRANDE MALICE | 5.3 |
R2C4 — STRASBOURG
PRIX FAN IDOLE · ATTELE · 2800m · 13:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | KESSICA JELOCA | 3.5 | |
| 🥈 2 | 7 | KOBA D'HILAIRE | 13.0 | |
| 🥉 3 | 8 | KEEP ON RUNNING | 82.0 | |
| 4 | 16 | KROKEUSE | 92.0 | |
| 5 | 3 | KINSHASA SYGA | 36.0 |
R2C5 — STRASBOURG
PRIX DE BELFORT · ATTELE · 2800m · 14:04
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | KEOPS DU RABUTIN | 15.0 | |
| 🥈 2 | 3 | KHAN DE VAUVERT | 28.0 | |
| 🥉 3 | 7 | KHA ETOILE | 25.0 | |
| 4 | 6 | KORLEON | 22.0 | |
| 5 | 13 | KABASCO | 40.0 |
R2C6 — STRASBOURG
PRIX UNE DE MAI · ATTELE · 2800m · 14:38
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | JERSEY GEMA | 1.8 | |
| 🥈 2 | 8 | JAVANAIS | 4.4 | |
| 🥉 3 | 2 | JALISCA D'ARBAZ | 14.0 | |
| 4 | 7 | JESSAMINA | 27.0 | |
| 5 | 5 | IT'S ME DIESCHOOT | 10.0 |
R2C7 — STRASBOURG
PRIX DU PRINTEMPS · ATTELE · 2800m · 15:11
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | JOKER GEMA | 1.6 | |
| 🥈 2 | 2 | JULIUS ECUS | 14.0 | |
| 🥉 3 | 11 | JOYCE DES GRANGES | 15.0 | |
| 4 | 7 | JUDIRA DE HOUELLE | 8.9 | |
| 5 | 13 | INSIDE | 21.0 |
R2C8 — STRASBOURG
PRIX DU MUGUET · ATTELE · 2800m · 15:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | HOMMAGE DE TILLARD | 4.1 | |
| 🥈 2 | 8 | INSIDE MAN | 4.7 | |
| 🥉 3 | 7 | HARFAN DES GRANGES | 11.0 | |
| 4 | 4 | HILTON DU HOULET | 79.0 | |
| 5 | 3 | NEO TURBO | 6.3 |
R3C1 — SALON DE PROVENCE
PRIX LAURENT BRUNA · PLAT · 1100m · 12:04
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | VOL D'AMOUR | 2.8 | |
| 🥈 2 | 1 | CHARMING CAT | 2.6 | |
| 🥉 3 | 5 | AMELIA | 4.3 | |
| 4 | 3 | ST LUNAIRE | 12.0 | |
| 5 | 6 | REMENBER CHOPE | 9.9 |
R3C2 — SALON DE PROVENCE
PRIX ROGER LEYRAUD · PLAT · 2000m · 12:36
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | ELUSIVE NELSON | 3.1 | |
| 🥈 2 | 6 | BECH RIVER | 7.3 | |
| 🥉 3 | 3 | PAS DE VELOURS | 9.0 | |
| 4 | 5 | MARDEN | 10.0 | |
| 5 | 4 | CASH RULER | 5.6 |
R3C3 — SALON DE PROVENCE
PRIX ROGER ET EDGAR CHASTIN · PLAT · 2000m · 13:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | ALMAROMY | 5.5 | |
| 🥈 2 | 5 | CLOSEFIELD BELLE | 3.9 | |
| 🥉 3 | 9 | FUJI HANA | 12.0 | |
| 4 | 4 | THORGALLE | 21.0 | |
| 5 | 3 | FILLE D'ARGENTINE | 4.6 |
R3C4 — SALON DE PROVENCE
PRIX DES BENEVOLES · PLAT · 1800m · 13:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | DARABJIR | 20.0 | |
| 🥈 2 | 12 | GIRAFFE | 4.5 | |
| 🥉 3 | 3 | QUEEN SINGER | 24.0 | |
| 4 | 6 | NEW YORK NEW YORK | 10.0 | |
| 5 | 8 | KERNO QUATZ | 41.0 |
R3C5 — SALON DE PROVENCE
PRIX ARMAND MOSSE · PLAT · 2400m · 14:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | UNFURLED | 17.0 | |
| 🥈 2 | 9 | DREAM IN BROOKE | 32.0 | |
| 🥉 3 | 4 | CEROS GOLD | 6.9 | |
| 4 | 10 | MEME TOI | 23.0 | |
| 5 | 8 | WINDFLOWER | 94.0 |
R3C6 — SALON DE PROVENCE
PRIX FRANCOIS BLANC · PLAT · 2400m · 14:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | COUPE D'EUROPE | 16.0 | |
| 🥈 2 | 7 | AMELIELYMPIQUE | 4.8 | |
| 🥉 3 | 4 | WILLY WINNER | 4.9 | |
| 4 | 8 | RIMBAULT | 6.6 | |
| 5 | 5 | MOZART DES BRIERES | 10.0 |
R3C7 — SALON DE PROVENCE
PRIX DES ELEVEURS DU SUD-EST · PLAT · 2000m · 15:28
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | CROCUS BORGET | 4.1 | |
| 🥈 2 | 8 | ROSISSIM | 8.4 | |
| 🥉 3 | 10 | HADLEIGH | 6.8 | |
| 4 | 5 | LUCKY LADY | 8.1 | |
| 5 | 2 | RABBAH | 6.3 |
R3C8 — SALON DE PROVENCE
PRIX FRANCE GALOP · PLAT · 2000m · 16:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | SPORT COUPE | 9.2 | |
| 🥈 2 | 5 | LIVING NELSON | 5.4 | |
| 🥉 3 | 10 | BLUFF | 5.6 | |
| 4 | 11 | PERROU | 11.0 | |
| 5 | 7 | AQUILON | 7.5 |
R4C1 — MESLAY DU MAINE
PRIX DE L'HIPPODROME DE LA BRETONNIERE · ATTELE · 2600m · 16:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | KENDALL | 14.0 | |
| 🥈 2 | 1 | KALEO DE BANVILLE | 42.0 | |
| 🥉 3 | 11 | KASHMIRE TONIC | 3.4 | |
| 4 | 10 | KORRIGAN SIBEY | 5.6 | |
| 5 | 2 | KOLBY DE CLARAFLOR | 17.0 |
R4C2 — MESLAY DU MAINE
PRIX DE LA FETE DE LA CHASSE MESLAY · ATTELE · 2600m · 16:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | IRON MIJACK | 39.0 | |
| 🥈 2 | 6 | IMPERIALE DU MONT | 4.7 | |
| 🥉 3 | 3 | HELIOS D'ANCLEMAX | 9.1 | |
| 4 | 10 | IMPACT SPORT | 9.2 | |
| 5 | 4 | IPSOS DE BANVILLE | 3.8 |
R4C3 — MESLAY DU MAINE
PRIX DES COLOMBES · ATTELE · 2875m · 17:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | KING DE GINAI | 4.4 | |
| 🥈 2 | 6 | KAPORAL CARISAIE | 11.0 | |
| 🥉 3 | 13 | KANEM | 12.0 | |
| 4 | 7 | KNOCKANDO | 16.0 | |
| 5 | 11 | KILLER BOND | 70.0 |
R4C4 — MESLAY DU MAINE
PRIX DES BENEVOLES · MONTE · 2875m · 18:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | JOULE DE LA FYE | 43.0 | |
| 🥈 2 | 12 | JOY FOR US | 6.3 | |
| 🥉 3 | 11 | JUNIOR BERDIERE | 12.0 | |
| 4 | 7 | JACK DRY | 20.0 | |
| 5 | 5 | JUNON DE VRIE | 31.0 |
R4C5 — MESLAY DU MAINE
PRIX SEPAL · ATTELE · 2600m · 18:41
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LOST DES COUPERIES | 2.8 | |
| 🥈 2 | 1 | L'ESPOIR DE KYRN | 9.5 | |
| 🥉 3 | 5 | LULU DES CARREAUX | 10.0 | |
| 4 | 10 | LEADER DU SAPHIR | 16.0 | |
| 5 | 6 | LEADER BOURBON | 4.0 |
R4C6 — MESLAY DU MAINE
PRIX DU CREDIT MUTUEL · ATTELE · 2875m · 19:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | MERMOZ | 4.4 | |
| 🥈 2 | 9 | MAMBO DE CAHOT | 4.4 | |
| 🥉 3 | 11 | MADMAX JEF | 4.7 | |
| 4 | 8 | MISTRAL DU REGENCY | 17.0 | |
| 5 | 7 | MINUS DE CHENU | 6.5 |
R4C7 — MESLAY DU MAINE
PRIX FRANCE BLEU MAYENNE · ATTELE · 2600m · 19:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | LIANGA | 7.5 | |
| 🥈 2 | 8 | LUTECE PLANCHETTE | 7.4 | |
| 🥉 3 | 6 | LOVE ME BECO | 6.8 | |
| 4 | 1 | LINOTTE PAULO | 13.0 | |
| 5 | 10 | LILIONALLY | 38.0 |
R4C8 — MESLAY DU MAINE
PRIX DES TULIPES · ATTELE · 2875m · 20:34
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | MA AM CHENU | 5.3 | |
| 🥈 2 | 10 | MERRY DE MALABRY | 5.5 | |
| 🥉 3 | 14 | MUSICA JULMA | 6.9 | |
| 4 | 13 | MARITZA D'ORION | 16.0 | |
| 5 | 8 | MAESTRIA DE CHENU | 19.0 |
R5C7 — PIMLICO
MAIDEN CLAIMING 1700 · PLAT · 1700m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | ARMED N DANGEROUS | ? | |
| 🥈 2 | 8 | LATIN REBEL | ? | |
| 🥉 3 | 1 | BRIGHTY | ? | |
| 4 | 9 | TELL 'EM I'M COMIN | ? | |
| 5 | 10 | ARJAY | ? |
R5C8 — PIMLICO
STARTER OPTIONAL CLAIMING 1200 · PLAT · 1200m · 21:58
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CYBERTIME | ? | |
| 🥈 2 | 5 | FIVE DREAMS | ? | |
| 🥉 3 | 3 | BACKNTHEWOODS | ? | |
| 4 | 4 | LITTLE LANCE | ? | |
| 5 | 6 | LADDIE DANCE | ? |
R5C9 — PIMLICO
CLAIMING 1000 · PLAT · 1000m · 22:32
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | SHARED AUTHORITY | ? | |
| 🥈 2 | 10 | FROSTY MAYA | ? | |
| 🥉 3 | 9 | DARK DUTCHESS | ? | |
| 4 | 7 | TITIAN TYRANT | ? | |
| 5 | 5 | MADDIE TEN | ? |
R6C5 — GULFSTREAM PARK
CLAIMING (4YO & UP - FILLIES & MARES - TURF) · PLAT · 1600m · 21:01
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | WORLD TRAVELER | ? | |
| 🥈 2 | 1 | BET STORMY | ? | |
| 🥉 3 | 4 | LOVE MAMI LOVE | ? | |
| 4 | 2 | STRAND OF GOLD | ? | |
| 5 | 5 | ONE OF ONE | ? |
R6C6 — GULFSTREAM PARK
CLAIMING (3YO & UP - FILLIES & MARES - AWT) · PLAT · 1000m · 21:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | SUPERS LUCKY LADY | ? | |
| 🥈 2 | 6 | HONOR HER | ? | |
| 🥉 3 | 1 | ALANIS | ? | |
| 4 | 7 | PRINCESS BLAKELY | ? | |
| 5 | 5 | CHICA MUSIC | ? |
R6C7 — GULFSTREAM PARK
CLAIMING (3YO & UP - AWT) · PLAT · 1700m · 22:09
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | QUENCIO | ? | |
| 🥈 2 | 9 | LOOKIN FOR ROSES | ? | |
| 🥉 3 | 6 | LINE ASTRAY | ? | |
| 4 | 4 | BLAZE OF COLOR | ? | |
| 5 | 7 | GUILDENSTERN | ? |
R6C8 — GULFSTREAM PARK
ALLOWANCE OPTIONAL CLAIMING (3YO FILLIES & MARES - TURF) · PLAT · 1000m · 22:44
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | HAPPY RIDE | ? | |
| 🥈 2 | 8 | TRAVEL HAPPY | ? | |
| 🥉 3 | 6 | GREENFIELD COUGAR | ? | |
| 4 | 4 | UNCAPTURED DOVE | ? | |
| 5 | 1 | DON'T TELL TAMMO | ? |
R6C9 — GULFSTREAM PARK
MAIDEN CLAIMING (3YO & UP - DIRT) · PLAT · 1300m · 23:19
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | STEPPE | ? | |
| 🥈 2 | 5 | ADVERSARY | ? | |
| 🥉 3 | 4 | MIGRATORY | ? | |
| 4 | 1 | JAMAICA REDD | ? | |
| 5 | 7 | FLY COMMANDER | ? |