56 courses terminées
🔄 Actualiser
R1C1 — BEAUMONT DE LOMAGNE
GRAND PRIX BARON D'ARDEUIL AOC BUZET · ATTELE · 2400m · 13:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | JOJO TOONS | 2.9 | |
| 🥈 2 | 4 | DRAGOWSKI | 4.9 | |
| 🥉 3 | 1 | JOYCE DELTO | 7.8 | |
| 4 | 14 | FREEDOM (NOR) | 21.0 | |
| 5 | 13 | JOLIVERT DU GERS | 19.0 |
R1C2 — BEAUMONT DE LOMAGNE
PRIX CREDIT AGRICOLE NORD MIDI-PYRENEES · ATTELE · 2550m · 14:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | HADES DE SUCE | 1.4 | |
| 🥈 2 | 4 | JUST BLESS | 5.1 | |
| 🥉 3 | 9 | HESTIA DES PLAINES | 25.0 | |
| 4 | 10 | GALAXIE DU LOISIR | 13.0 | |
| 5 | 6 | IVANHOE DU FIER | 10.0 |
R1C3 — BEAUMONT DE LOMAGNE
PRIX LA DEPECHE DU MIDI · MONTE · 2550m · 15:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | JOSELITO DU VIVIER | 1.9 | |
| 🥈 2 | 8 | GLYCINA BELLA | 14.0 | |
| 🥉 3 | 10 | HERMES ANGEL | 25.0 | |
| 4 | 12 | IGO CLEA | 6.1 | |
| 5 | 2 | JOKE DE CHENU | 28.0 |
R1C4 — BEAUMONT DE LOMAGNE
PRIX DE L'HIPPODROME DE BORDEAUX LE BOUSCAT · ATTELE · 2550m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | MANHATTAN EMGE | 4.8 | |
| 🥈 2 | 9 | MISTER SOLO | 3.5 | |
| 🥉 3 | 5 | MARAVILLA DU METZ | 9.2 | |
| 4 | 7 | MOODY DE VIVE | 39.0 | |
| 5 | 4 | MOOREA DE SAUSSEAU | 6.5 |
R1C5 — BEAUMONT DE LOMAGNE
48 EME GRAND PRIX DU SUD-OUEST - PARIS-TURF · ATTELE · 2400m · 16:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | IGUSKI SAUTONNE | 2.4 | |
| 🥈 2 | 3 | JUSTIN BOLD | 6.9 | |
| 🥉 3 | 8 | INO DU LUPIN | 4.1 | |
| 4 | 7 | GASPAR D'ANGIS | 11.0 | |
| 5 | 4 | ELVIS DU VALLON | 68.0 |
R1C6 — BEAUMONT DE LOMAGNE
PRIX DE L'HIPPODROME D'AGEN LE PASSAGE · ATTELE · 2550m · 16:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | LUTIN DE REUX | 2.4 | |
| 🥈 2 | 9 | LOVE ME TRUE | 107.0 | |
| 🥉 3 | 11 | LOUP INDIEN | 6.8 | |
| 4 | 12 | LOLITA BOURBON | 4.8 | |
| 5 | 7 | LA JOIE DE VIVRE | 23.0 |
R1C7 — BEAUMONT DE LOMAGNE
GRAND PRIX DYNAVENA · ATTELE · 2550m · 17:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | HADES DE L'ITON | 1.7 | |
| 🥈 2 | 11 | IDOLE OF LOVE | 4.2 | |
| 🥉 3 | 10 | IDOLE D'OURVILLE | 33.0 | |
| 4 | 6 | JURAE VET | 18.0 | |
| 5 | 5 | ILTON CASH | 9.3 |
R1C8 — BEAUMONT DE LOMAGNE
PRIX DE L'HIPPODROME DE TOULOUSE LA CEPIERE · ATTELE · 2400m · 18:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | KIANNICK OF NOUIC | 12.0 | |
| 🥈 2 | 4 | KRONOS MADRIK | 3.3 | |
| 🥉 3 | 8 | KARAMEL DES BOSC | 32.0 | |
| 4 | 5 | KOWEIT DE CHENU | 3.2 | |
| 5 | 1 | KANSAS QUICK | 4.1 |
R2C1 — GELSENKIRCHEN
PREIS VON ST. OMER ALLEMAGNE · ATTELE · 2000m · 11:07
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | KRIKRI DU FLOT | 2.2 | |
| 🥈 2 | 9 | KARLA DE PAGERIE | 10.0 | |
| 🥉 3 | 8 | JUST IN DE BLARY | 3.2 | |
| 4 | 6 | JALENCIO FLAC | 9.7 | |
| 5 | 5 | INO DU VIVIER | 28.0 |
R2C2 — GELSENKIRCHEN
PREIS VON MAUQUENCHY ALLEMAGNE · ATTELE · 2000m · 11:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | OVE SCHERMER | 1.2 | |
| 🥈 2 | 5 | FIRST EQUOS JET | 20.0 | |
| 🥉 3 | 7 | DEMONIO | 17.0 | |
| 4 | 6 | MONTANA | 8.2 | |
| 5 | 8 | STEPPING HARRY | 37.0 |
R2C3 — GELSENKIRCHEN
PREIS VON DIEPPE ALLEMAGNE · ATTELE · 2000m · 12:07
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | OPHELIA RENKA | 1.5 | |
| 🥈 2 | 6 | VASTERBO ILLUSSION (SE) | 6.7 | |
| 🥉 3 | 8 | GRAZIELLA | 40.0 | |
| 4 | 9 | MUFASA H BOKO | 9.8 | |
| 5 | 1 | ANACONDA MEMORY | 109.0 |
R2C4 — GELSENKIRCHEN
PREIS VON AVIGNON ALLEMAGNE · ATTELE · 2000m · 12:39
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LOUIS E LOBELL | 1.9 | |
| 🥈 2 | 6 | MAGNUM DE L'ITON | 2.9 | |
| 🥉 3 | 4 | JULNICK SHARK | 18.0 | |
| 4 | 9 | PURPLE RAIN | 6.6 | |
| 5 | 1 | MESSI HAZELAAR | 78.0 |
R2C5 — GELSENKIRCHEN
PREIS VON AMIENS ALLEMAGNE · ATTELE · 2000m · 13:11
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | HAUT EN COULEUR | 18.0 | |
| 🥈 2 | 9 | POGBA | 3.3 | |
| 🥉 3 | 6 | DUCATI EXPRESS | 3.5 | |
| 4 | 8 | KARIN | 16.0 | |
| 5 | 2 | LADY FORTUNA | 6.5 |
R3C1 — PAU
PRIX DE BILLERE · PLAT · 1400m · 11:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | MUENCHEN | 1.4 | |
| 🥈 2 | 2 | REVE DU FRAISSE | 13.0 | |
| 🥉 3 | 10 | ROSAY BAY CEN | 15.0 | |
| 4 | 11 | MARYCHA | 16.0 | |
| 5 | 3 | ROCKONADO | 46.0 |
R3C2 — PAU
PRIX DE GABASTON · PLAT · 2000m · 12:28
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | L'ABBAYE | 7.0 | |
| 🥈 2 | 2 | FANCY | 5.4 | |
| 🥉 3 | 10 | DIVA CHIQUITA | 2.3 | |
| 4 | 7 | LA ALMADIA | 11.0 | |
| 5 | 11 | EAGLE SPEED | 25.0 |
R3C3 — PAU
PRIX D'ARETTE · PLAT · 2000m · 12:58
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | MORPHEWAN | 3.1 | |
| 🥈 2 | 2 | EUGENE SMITH | 2.3 | |
| 🥉 3 | 6 | AGADOR | 7.3 | |
| 4 | 4 | ETATIQUE | 13.0 | |
| 5 | 5 | TOIMY SON | 19.0 |
R3C4 — PAU
PRIX D'ARUDY · PLAT · 2000m · 13:29
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | TEXAS WOOD | 4.3 | |
| 🥈 2 | 1 | PLUTARQUE | 4.2 | |
| 🥉 3 | 4 | HERCULE STAR | 7.8 | |
| 4 | 5 | GRASWANG | 2.6 | |
| 5 | 3 | CAPITOL HILL | 36.0 |
R3C5 — PAU
PRIX DE LONS · PLAT · 1600m · 14:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | AL RASSOUL | 12.0 | |
| 🥈 2 | 2 | GOOD'ID | 8.4 | |
| 🥉 3 | 9 | ZASTER FOR ALL | 5.3 | |
| 4 | 10 | DO IT FOR ME | 14.0 | |
| 5 | 5 | ROGUE STAR | 8.0 |
R3C6 — PAU
PRIX D'ARTIGUELOUTAN · PLAT · 2000m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | TAMAGHU | 26.0 | |
| 🥈 2 | 10 | BOGOTA | 1.6 | |
| 🥉 3 | 5 | GARE AU GORILLE | 12.0 | |
| 4 | 4 | SON OF REALITY | 77.0 | |
| 5 | 11 | ADA THORNE | 10.0 |
R3C7 — PAU
PRIX DE SAINT-FAUST · PLAT · 1600m · 15:22
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | ODIN | 7.0 | |
| 🥈 2 | 10 | OLIVA | 3.9 | |
| 🥉 3 | 12 | LADY PINK | 20.0 | |
| 4 | 13 | BALEGRIO | 9.2 | |
| 5 | 6 | PORT GALLAND | 19.0 |
R3C8 — PAU
PRIX DU PIC D'OSSAU · PLAT · 1600m · 15:57
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | GOLDEN CITY | 47.0 | |
| 🥈 2 | 14 | XARUN | 17.0 | |
| 🥉 3 | 8 | LOUIS SKI | 16.0 | |
| 4 | 3 | DANCE AHEAD | 7.8 | |
| 5 | 5 | WATHAB | 7.9 |
R4C1 — DEAUVILLE
PRIX DE SAINT-DESIR · PLAT · 1600m · 16:34
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | TAKE ME ON | 7.9 | |
| 🥈 2 | 11 | RUMORISTE | 2.7 | |
| 🥉 3 | 3 | DENNIS THE MENACE | 28.0 | |
| 4 | 4 | MAUI | 13.0 | |
| 5 | 2 | GRECIAN SUNRISE | 13.0 |
R4C2 — DEAUVILLE
PRIX D'HOTOT-EN-AUGE · PLAT · 1600m · 17:08
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SINDALAH | 4.9 | |
| 🥈 2 | 10 | FLASH GIRL | 27.0 | |
| 🥉 3 | 9 | FASHION CITY | 39.0 | |
| 4 | 11 | GOLD QUEEN CEN | 8.3 | |
| 5 | 8 | SELISHA | 11.0 |
R4C3 — DEAUVILLE
PRIX DE LA FORET DU ROUVRAY · PLAT · 1500m · 17:43
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | EN PLEIN AIR | 4.0 | |
| 🥈 2 | 4 | ABSOLUTE | 6.8 | |
| 🥉 3 | 8 | GREY BELLE | 21.0 | |
| 4 | 11 | URI | 15.0 | |
| 5 | 3 | VIBRATO | 26.0 |
R4C4 — DEAUVILLE
PRIX DE LA VILLA DES ABEILLES · PLAT · 1200m · 18:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | MEDITERANNIO | 8.4 | |
| 🥈 2 | 4 | GALLIUS | 5.4 | |
| 🥉 3 | 5 | MISTER CHANG | 18.0 | |
| 4 | 13 | EAGLE GATE | 13.0 | |
| 5 | 11 | WHATAHERO | 9.7 |
R4C5 — DEAUVILLE
PRIX DE LA FORET DE BORD · PLAT · 1500m · 18:56
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | EAGLEHAWK | 7.3 | |
| 🥈 2 | 10 | FIRE REBEL | 3.9 | |
| 🥉 3 | 14 | PAINT IT BLACK | 8.9 | |
| 4 | 1 | FOU FURIEUX | 9.0 | |
| 5 | 3 | ADRETT | 28.0 |
R4C6 — DEAUVILLE
PRIX DE LA FORET DE ROUMARE · PLAT · 1500m · 19:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | HAPPY AGAIN | 7.3 | |
| 🥈 2 | 3 | HERODION | 56.0 | |
| 🥉 3 | 15 | PICANES | 51.0 | |
| 4 | 13 | KAMETA | 15.0 | |
| 5 | 9 | MIA GRANDE | 5.0 |
R4C7 — DEAUVILLE
PRIX DU CHATEAU DE CREVECOEUR · PLAT · 1500m · 19:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SILA MIA | 22.0 | |
| 🥈 2 | 11 | CHARMING CECILIA | 6.3 | |
| 🥉 3 | 7 | BEWARE OF THE BEAR | 31.0 | |
| 4 | 1 | SAINT SAENS | 15.0 | |
| 5 | 12 | LIEBEROSE | 23.0 |
R4C8 — DEAUVILLE
PRIX DE LA FORET DE BIZY · PLAT · 1500m · 20:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | SANPEDRO | 5.3 | |
| 🥈 2 | 10 | ZANTARIO | 21.0 | |
| 🥉 3 | 1 | INTUITION | 4.3 | |
| 4 | 6 | LOUVE PRECIEUSE | 16.0 | |
| 5 | 14 | EMPIRIC | 60.0 |
R5C3 — KEMPTON PARK
NOVICE STAKES (CLASS 5) · PLAT · 1400m · 18:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CONSCRIPT | 2.2 | |
| 🥈 2 | 6 | HIT SQUAD | 2.8 | |
| 🥉 3 | 2 | FIGHT YOUR CORNER | 6.8 | |
| 4 | 10 | KARTINI | 10.0 | |
| 5 | 9 | RORY'S ROYALE | 116.0 |
R5C4 — KEMPTON PARK
HANDICAP (CLASS 4) · PLAT · 1600m · 19:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | VICTORIOUS ONE | 3.1 | |
| 🥈 2 | 5 | WILD DAHLIA | 3.1 | |
| 🥉 3 | 6 | DRYBURGH | 8.8 | |
| 4 | 3 | WHAT'S THE PLAN | 3.2 | |
| 5 | 4 | CHAMPION ISLAND | 9.1 |
R5C5 — KEMPTON PARK
HANDICAP (CLASS 5) · PLAT · 1600m · 19:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | BERRY CLEVER | 6.8 | |
| 🥈 2 | 5 | MOUTAI | 2.4 | |
| 🥉 3 | 12 | REVICH | 44.0 | |
| 4 | 10 | LOVE YOUR WORK | 7.1 | |
| 5 | 7 | DARK ROSA | 29.0 |
R5C6 — KEMPTON PARK
HANDICAP (CLASS 3) · PLAT · 1600m · 20:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | LOCAL HERO | 3.8 | |
| 🥈 2 | 6 | BLUE RC | 4.5 | |
| 🥉 3 | 12 | BORGI | 74.0 | |
| 4 | 7 | COGITATE | 5.7 | |
| 5 | 4 | EPICTETUS | 29.0 |
R5C7 — KEMPTON PARK
HANDICAP (CLASS 2) · PLAT · 3200m · 20:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SHERADANN | ? | |
| 🥈 2 | 5 | ENEMY | ? | |
| 🥉 3 | 10 | SYNERGISM | ? | |
| 4 | 4 | DRAMATIC STAR | ? | |
| 5 | 2 | DUKE OF OXFORD | ? |
R5C8 — KEMPTON PARK
HANDICAP (CLASS 5) · PLAT · 1400m · 21:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | HOW IMPRESSIVE | ? | |
| 🥈 2 | 7 | JERSEY MAVERICK | ? | |
| 🥉 3 | 8 | HUNKY DORY | ? | |
| 4 | 12 | HAVANA GILA | ? | |
| 5 | 9 | ANGEL OF RAIN | ? |
R6C1 — HAPPY VALLEY
SPEEDY HANDICAP · PLAT · 1000m · 12:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | BEAUTY THUNDER | ? | |
| 🥈 2 | 5 | ZETA HEDGE | ? | |
| 🥉 3 | 1 | LEAN MASTER | ? | |
| 4 | 2 | SUPER SIXTY | ? | |
| 5 | 3 | WARRIORS DREAM | ? |
R6C2 — HAPPY VALLEY
SUCCESS HANDICAP · PLAT · 1200m · 13:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | TALENTS SUPREMO | ? | |
| 🥈 2 | 3 | RUN RUN TIMING | ? | |
| 🥉 3 | 10 | PODIUM | ? | |
| 4 | 6 | HAPPY HORSE | ? | |
| 5 | 8 | COLONEL | ? |
R6C3 — HAPPY VALLEY
SWIFTY HANDICAP - SECTION 2 · PLAT · 1200m · 13:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | LOOKS OUTSTANDING | ? | |
| 🥈 2 | 5 | YEE CHEONG SPIRIT | ? | |
| 🥉 3 | 2 | WRITTEN CASA | ? | |
| 4 | 7 | KNOW AT HEART | ? | |
| 5 | 11 | MAJESTIC DELIGHT | ? |
R6C4 — HAPPY VALLEY
SWIFTY HANDICAP - SECTION 1 · PLAT · 1200m · 14:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | KING OBERON | ? | |
| 🥈 2 | 5 | STAR FIGURE | ? | |
| 🥉 3 | 11 | NEBRASKAN | ? | |
| 4 | 7 | SUPER UNIVERSAL | ? | |
| 5 | 2 | CALIFORNIA DEEPLY | ? |
R6C5 — HAPPY VALLEY
RACING SPIRIT HANDICAP · PLAT · 1650m · 14:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | SUPER UNICORN | ? | |
| 🥈 2 | 9 | CONSPIRACY WITNESS | ? | |
| 🥉 3 | 6 | TAKE ACTION | ? | |
| 4 | 1 | QUANTUM PATCH | ? | |
| 5 | 4 | RAGGA BOMB | ? |
R6C6 — HAPPY VALLEY
THE LONGINES CUP (HANDICAP) · PLAT · 1000m · 15:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | YOUTHFUL SPIRITS | ? | |
| 🥈 2 | 5 | COLOURFUL KING | ? | |
| 🥉 3 | 4 | SUPERB CAPITALIST | ? | |
| 4 | 1 | AURORA LADY | ? | |
| 5 | 2 | HORSEPOWER | ? |
R6C7 — HAPPY VALLEY
SWIFTY HANDICAP - SECTION 3 · PLAT · 1200m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | SILVER SPURS | ? | |
| 🥈 2 | 10 | GOLDEN LUCK | ? | |
| 🥉 3 | 1 | GRAND NOVA | ? | |
| 4 | 6 | CRYSTAL POWERFUL | ? | |
| 5 | 7 | BASIC INSTINCT | ? |
R6C8 — HAPPY VALLEY
SONGS OF VICTORY HANDICAP · PLAT · 1650m · 16:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | SOUTH STAR | ? | |
| 🥈 2 | 4 | A AMERIC TE SPECSO | ? | |
| 🥉 3 | 9 | IVY LEAGUE | ? | |
| 4 | 2 | ATULLIBIGEAL | ? | |
| 5 | 11 | TOP TIME | ? |
R6C9 — HAPPY VALLEY
FLYING HANDICAP · PLAT · 1200m · 16:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | AKASHVANI | ? | |
| 🥈 2 | 4 | TRIUMPHANT MORE | ? | |
| 🥉 3 | 6 | KING LOTUS | ? | |
| 4 | 9 | MIGHTY COMMANDER | ? | |
| 5 | 11 | SUPERB BOY | ? |
R7C8 — SOLVALLA
PRIX TERRE SUEDE · ATTELE · 1640m · 21:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | FAIR TRADE | ? | |
| 🥈 2 | 2 | ORION | ? | |
| 🥉 3 | 6 | OKOCHA BOKO | ? | |
| 4 | 12 | VANILLA RUN | ? | |
| 5 | 10 | KAKKO BOB | ? |
R7C9 — SOLVALLA
PRIX SOLEIL SUEDE · ATTELE · 2140m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | BARN READY | ? | |
| 🥈 2 | 3 | CHERIEFF SUND | ? | |
| 🥉 3 | 12 | KITE RUNNER | ? | |
| 4 | 5 | SOLO TRAVELER | ? | |
| 5 | 6 | SAKIMA T.H. | ? |
R7C10 — SOLVALLA
PRIX MARS SUEDE · ATTELE · 2140m · 21:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | BASIC STRUCTURE | ? | |
| 🥈 2 | 9 | IKE ZET | ? | |
| 🥉 3 | 1 | NIGHT HAWK | ? | |
| 4 | 11 | FLYING FINN | ? | |
| 5 | 6 | FOUR WHITE E.G. | ? |
R8C8 — SAN ISIDRO
PREMIO MAGO BETO 2024 (ALTERNATIVA) · PLAT · 1600m · 21:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | HAPPY CHAMP | ? | |
| 🥈 2 | 9 | STEP TO GLORY | ? | |
| 🥉 3 | 4 | LOS FANDANGOS | ? | |
| 4 | 1 | ABRAZOS ETERNOS | ? | |
| 5 | 7 | NUNCA DIGAS NUNCA | ? |
R8C9 — SAN ISIDRO
PREMIO DEFUNIAK 2014 (ALTERNATIVA) · PLAT · 1400m · 22:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | SURF END | ? | |
| 🥈 2 | 8 | HOTTEST | ? | |
| 🥉 3 | 14 | EXPRESS BEACH | ? | |
| 4 | 16 | IN THE GLORY | ? | |
| 5 | 1 | BALVENTIA | ? |
R8C10 — SAN ISIDRO
CLÁSICO REMIGIO GONZALEZ MORENO S. · PLAT · 1200m · 22:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | HURACAN RISK | ? | |
| 🥈 2 | 3 | GARBOSO FRANK | ? | |
| 🥉 3 | 4 | VAMPIRO ZEN | ? | |
| 4 | 2 | FOTO MENTAL | ? | |
| 5 | 1 | AS IT WAS | ? |
R8C11 — SAN ISIDRO
PREMIO ABOUT TODAY 2019 · PLAT · 1600m · 23:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | TOUCH THE STARS | ? | |
| 🥈 2 | 12 | DON GALEON | ? | |
| 🥉 3 | 5 | EXPERT ADVICE | ? | |
| 4 | 3 | DR. CAN | ? | |
| 5 | 1 | AMERICAN WARRIOR | ? |
R8C12 — SAN ISIDRO
PREMIO THE BEST HIT 2022 (ALTERNATIVA) (OPCIONAL) · PLAT · 1200m · 23:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | MANTA DE COLORES | ? | |
| 🥈 2 | 9 | OIME BIEN | ? | |
| 🥉 3 | 6 | INDIA STEPHEN | ? | |
| 4 | 3 | COQUET HIT | ? | |
| 5 | 2 | COLOSSEA | ? |
R9C6 — VALPARAISO
484 ANIVERSARIO DE CONCON S. · PLAT · 1200m · 22:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | MAX FOUR | ? | |
| 🥈 2 | 3 | MIS MEJORES AMIGOS | ? | |
| 🥉 3 | 7 | BLACK THUNDER | ? | |
| 4 | 1 | CHARLYE FLOW | ? | |
| 5 | 6 | DALE TOTO | ? |
R9C7 — VALPARAISO
ECBATANA H. · PLAT · 1100m · 22:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | LUIVERAR | ? | |
| 🥈 2 | 13 | LORENZ BLACK | ? | |
| 🥉 3 | 10 | CANDELARIA BLIZ | ? | |
| 4 | 6 | PICHO AMADO | ? | |
| 5 | 4 | DUBAI GIRL | ? |
R9C8 — VALPARAISO
EXPRESO DE ORIENTE H. · PLAT · 1100m · 23:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | MAGIC FLAME | ? | |
| 🥈 2 | 4 | ROPOPOMPOM | ? | |
| 🥉 3 | 2 | CONDUCTA INFAME | ? | |
| 4 | 6 | YA SILIO | ? | |
| 5 | 5 | IL VENTO | ? |
R9C9 — VALPARAISO
EL PRINCIPITO H. · PLAT · 1100m · 23:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | TONADA VIEJA | ? | |
| 🥈 2 | 9 | FROM THE SKY | ? | |
| 🥉 3 | 2 | TREHUENCO | ? | |
| 4 | 4 | CALIFORNIA SPRING | ? | |
| 5 | 5 | EL ESPIA | ? |