52 courses terminées
🔄 Actualiser
R1C1 — VINCENNES
PRIX DE CHATEAU-GONTIER · ATTELE · 2700m · 13:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | JAIFA DE L'ITON | 5.0 | |
| 🥈 2 | 3 | JAZZ D'OURVILLE | 18.0 | |
| 🥉 3 | 8 | JARDYLAND | 17.0 | |
| 4 | 9 | JUMBY BAY | 14.0 | |
| 5 | 13 | ITALICA | 65.0 |
R1C2 — VINCENNES
PRIX DE RUGLES · MONTE · 2200m · 14:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | NATURE DU GOUTIER | 5.6 | |
| 🥈 2 | 8 | NYX DE VAL | 3.4 | |
| 🥉 3 | 1 | NAVY D'EURVAD | 59.0 | |
| 4 | 4 | NATURE DU CHENE | 19.0 | |
| 5 | 2 | NUEVA DE VANDEL | 48.0 |
R1C3 — VINCENNES
PRIX DE GUISE · ATTELE · 2100m · 15:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | KAJOU JOSSELYN | 9.4 | |
| 🥈 2 | 8 | KHEOPS SAINT CLAIR | 5.6 | |
| 🥉 3 | 11 | KING DE LA COTE | 37.0 | |
| 4 | 4 | KYRIELLE D'ALBRET | 9.1 | |
| 5 | 9 | KAJAGOOGOO | 7.8 |
R1C4 — VINCENNES
PRIX DE VIBRAYE · ATTELE · 2100m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | NAKALOUN | 10.0 | |
| 🥈 2 | 5 | N'OUBLIE JAMAIS | 26.0 | |
| 🥉 3 | 4 | NOUGAYORQUE | 20.0 | |
| 4 | 1 | NEVADA PIERJI | 3.3 | |
| 5 | 2 | NEED YOU MESLOIS | 62.0 |
R1C5 — VINCENNES
PRIX DE DUN-SUR-AURON · ATTELE · 2700m · 16:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 16 | KIARA DES BORDES | 4.9 | |
| 🥈 2 | 10 | KYUSHU | 10.0 | |
| 🥉 3 | 5 | KISS ME TO LIVE | 4.1 | |
| 4 | 15 | KADIX DEL PHEDO | 7.2 | |
| 5 | 7 | KINA FOUTEAU | 8.2 |
R1C6 — VINCENNES
PRIX DE POLIGNY · MONTE · 2700m · 16:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | KRISTAL DE JANZE | 6.8 | |
| 🥈 2 | 6 | KEOPS DE CASTELLE | 6.2 | |
| 🥉 3 | 1 | ROCKY OASIS | 9.7 | |
| 4 | 9 | KENJI D'AUBERVILLE | 13.0 | |
| 5 | 2 | KARTING BOY | 21.0 |
R1C7 — VINCENNES
PRIX DU MESLE · ATTELE · 2700m · 17:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | SHE'S A WINNER | 3.8 | |
| 🥈 2 | 1 | LISBETH DRY | 3.0 | |
| 🥉 3 | 7 | PURE DESIRE | 10.0 | |
| 4 | 6 | LOUISIANE PARIS | 17.0 | |
| 5 | 9 | LOLLY STAR | 5.4 |
R1C8 — VINCENNES
PRIX DE LA GENEVRAYE · ATTELE · 2100m · 18:02
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | MARCHAND DE REVE | 23.0 | |
| 🥈 2 | 9 | MUST DREAM | 7.8 | |
| 🥉 3 | 7 | MONTANA MONNERIE | 3.1 | |
| 4 | 1 | MELKIOR DE BAILLY | 15.0 | |
| 5 | 4 | MATADOR | 26.0 |
R2C1 — CAGNES/MER
PRIX DES OLIVIERS · PLAT · 2400m · 11:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | WILLY WINNER | 5.1 | |
| 🥈 2 | 3 | CENTRICAL | 4.5 | |
| 🥉 3 | 7 | MOURAT | 15.0 | |
| 4 | 5 | BOOGIE | 3.3 | |
| 5 | 4 | ACOTANGO | 6.7 |
R2C2 — CAGNES/MER
PRIX DE LA MER · PLAT · 2000m · 12:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | SUNDARA | 4.1 | |
| 🥈 2 | 4 | GRASWANG | 3.4 | |
| 🥉 3 | 6 | ARMANO | 3.1 | |
| 4 | 2 | HERCULE STAR | 6.1 | |
| 5 | 8 | MARYCHA | 15.0 |
R2C3 — CAGNES/MER
PRIX WERNER BALTROMEI · PLAT · 1500m · 12:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | ALINKA | 3.9 | |
| 🥈 2 | 6 | AGNESIT'A | 7.7 | |
| 🥉 3 | 7 | VICTORIA SECRET | 3.6 | |
| 4 | 1 | BALTA | 5.6 | |
| 5 | 5 | PLAY THE GAME | 10.0 |
R2C4 — CAGNES/MER
PRIX DES JACINTHES · PLAT · 2150m · 13:27
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | THE FIST | 8.8 | |
| 🥈 2 | 1 | LIGHT L'AUDRIELLE | 3.5 | |
| 🥉 3 | 5 | LA PETITE PIERRE | 2.2 | |
| 4 | 8 | THE BLACK VELVET | 9.4 | |
| 5 | 3 | CAPITOL HILL | 7.0 |
R2C5 — CAGNES/MER
PRIX DES MILLEFONDS · PLAT · 2150m · 14:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | FRIENDS DREAM | 3.2 | |
| 🥈 2 | 4 | MAGNETIQUE | 3.5 | |
| 🥉 3 | 2 | PALAZZO | 38.0 | |
| 4 | 5 | PISORNO | 41.0 | |
| 5 | 9 | KALEOBAYANE | 7.7 |
R2C6 — CAGNES/MER
PRIX GERARD NOUGIER · PLAT · 2150m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | JOEY UP | 3.3 | |
| 🥈 2 | 4 | ALICANTO | 5.9 | |
| 🥉 3 | 5 | MANDEGA | 12.0 | |
| 4 | 1 | LOLLIPOP DES PINS | 7.6 | |
| 5 | 9 | ANGE NOIR PELEM | 71.0 |
R2C7 — CAGNES/MER
PRIX DE VINTIMILLE · PLAT · 1600m · 15:22
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | KENZAL | 15.0 | |
| 🥈 2 | 4 | WOFF | 4.3 | |
| 🥉 3 | 1 | KING OF CHILL | 10.0 | |
| 4 | 3 | BON DERNIER | 8.8 | |
| 5 | 2 | WONDER BOY | 4.0 |
R2C8 — CAGNES/MER
PRIX DES CALANQUES · PLAT · 2000m · 15:57
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LIVRY | 4.0 | |
| 🥈 2 | 1 | BEETLEJUICE | 5.4 | |
| 🥉 3 | 13 | PLATA D OCTOBRE | 9.0 | |
| 4 | 12 | MUNGASHA | 77.0 | |
| 5 | 11 | RUE DE L'ODEON | 37.0 |
R3C1 — HAPPY VALLEY
NG FONG HANDICAP · PLAT · 1650m · 11:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | RUN RUN TIMING | 5.3 | |
| 🥈 2 | 4 | TELECOM POWER | 6.0 | |
| 🥉 3 | 10 | DRAGON SUNRISE | 10.0 | |
| 4 | 5 | PODIUM | 10.0 | |
| 5 | 6 | SMILING EMPEROR | 14.0 |
R3C2 — HAPPY VALLEY
SHUNG LING HANDICAP · PLAT · 1000m · 12:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | MACANESE MASTER | 11.0 | |
| 🥈 2 | 9 | TAIHANG SCENERY | 35.0 | |
| 🥉 3 | 12 | MODEST GENTLEMAN | 4.8 | |
| 4 | 2 | NEBRASKAN | 3.4 | |
| 5 | 4 | SPICY SPANGLE | 4.7 |
R3C3 — HAPPY VALLEY
TSEUK LUK HANDICAP · PLAT · 1650m · 12:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | INNO SUPER | 2.9 | |
| 🥈 2 | 2 | NOBLE PURSUIT | 18.0 | |
| 🥉 3 | 6 | NORTHERN BEAST | 9.2 | |
| 4 | 9 | CALIFORNIA BANNER | 4.8 | |
| 5 | 7 | KOLACHI | 15.0 |
R3C4 — HAPPY VALLEY
SHEUNG HEI HANDICAP - SECTION 1 · PLAT · 1200m · 13:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | MASTER RESOLUTE | 8.2 | |
| 🥈 2 | 6 | BITS SUPERSTAR | 4.1 | |
| 🥉 3 | 8 | FALCON HUNTER | 106.0 | |
| 4 | 2 | FIND MY LOVE | 4.2 | |
| 5 | 3 | FORTUNE WHISKEY | 17.0 |
R3C5 — HAPPY VALLEY
SZE MEI HANDICAP · PLAT · 1000m · 13:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | BUNTA BABY | ? | |
| 🥈 2 | 1 | BEAUTY THUNDER | ? | |
| 🥉 3 | 3 | HARMONY FIRE | ? | |
| 4 | 11 | SAVVY TWINKLE | ? | |
| 5 | 7 | HAPPY UNITED | ? |
R3C6 — HAPPY VALLEY
THE CONSENSUS CUP (HANDICAP) · PLAT · 1650m · 14:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | MISTER DAPPER | ? | |
| 🥈 2 | 2 | MAX QUE | ? | |
| 🥉 3 | 11 | WITHALLMYFAITH | ? | |
| 4 | 8 | FIVEFORTWO | ? | |
| 5 | 10 | FANTASTIC FUN | ? |
R3C7 — HAPPY VALLEY
SHEUNG HEI HANDICAP SECTION 2 · PLAT · 1200m · 14:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | FLYING WROTE | ? | |
| 🥈 2 | 1 | MEOWTH | ? | |
| 🥉 3 | 7 | THE HEIR | ? | |
| 4 | 10 | KING GLORIOSO | ? | |
| 5 | 9 | JUBILATION FOR ALL | ? |
R3C8 — HAPPY VALLEY
SAM CHUK HANDICAP - SECTION 2 · PLAT · 1200m · 15:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | SOVEREIGN FUND | ? | |
| 🥈 2 | 3 | SPORTS LEGEND | ? | |
| 🥉 3 | 4 | MIGHTY COMMANDER | ? | |
| 4 | 6 | BIENVENUE | ? | |
| 5 | 8 | STORMING DRAGON | ? |
R3C9 — HAPPY VALLEY
SAM CHUK HANDICAP - SECTION 1 · PLAT · 1200m · 15:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | LUCKY PLANET | ? | |
| 🥈 2 | 11 | BEAUTY GLORY | ? | |
| 🥉 3 | 2 | SYMBOL OF STRENGTH | ? | |
| 4 | 10 | SPIRIT OF PEACE | ? | |
| 5 | 1 | HARMONY N BLESSED | ? |
R4C1 — LYON LA SOIE
PRIX DU PARC DE LA NARBONNAISE EN MEDITE · ATTELE · 2700m · 16:32
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | MAZEL TOV DAIRPET | 2.0 | |
| 🥈 2 | 6 | MEDEE DU VIVIER | 7.8 | |
| 🥉 3 | 5 | MERLIN FAMILY | 40.0 | |
| 4 | 11 | MODE VANILLE | 6.9 | |
| 5 | 2 | MAREVA | 38.0 |
R4C2 — LYON LA SOIE
PRIX DU PARC DES MONTS D'ARDECHE · ATTELE · 2700m · 17:07
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | MONEYTIME DUCAMPUS | 2.5 | |
| 🥈 2 | 12 | MOGADOR JEALILY | 5.6 | |
| 🥉 3 | 3 | MAXOU DE JEMAX | 11.0 | |
| 4 | 6 | MAGIC DU SABLIER | 51.0 | |
| 5 | 8 | MY BEAUTIFUL | 10.0 |
R4C3 — LYON LA SOIE
PRIX DU PARC DE FORETS · ATTELE · 2700m · 17:42
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | MAMY BLUE TIT | 22.0 | |
| 🥈 2 | 11 | MARBELLA DREAM | 11.0 | |
| 🥉 3 | 6 | MERVEILLE DE BOISE | 17.0 | |
| 4 | 12 | MANON DE BUSSET | 4.9 | |
| 5 | 8 | MUSE LIGERIENNE | 43.0 |
R4C4 — LYON LA SOIE
PRIX DE LA SOCIETE DU TROTTEUR FRANCAIS · ATTELE · 2700m · 18:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | JOHNNY MIX | 9.1 | |
| 🥈 2 | 12 | JERICHO | 2.8 | |
| 🥉 3 | 9 | INFLUENCE JULRY | 27.0 | |
| 4 | 10 | JEDI DES BROUETS | 8.2 | |
| 5 | 8 | JANGA DU BELLAY | 5.1 |
R4C5 — LYON LA SOIE
PRIX DU PARC DE LA SAINTE-BAUME · ATTELE · 2700m · 18:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | KIWI DU LOISIR | 5.1 | |
| 🥈 2 | 15 | KHAN D'HERIPRE | 8.0 | |
| 🥉 3 | 2 | JANOT DE TOUCHYVON | 37.0 | |
| 4 | 8 | KENNEDY JAMES | 40.0 | |
| 5 | 7 | KA DANSE FOLLE | 98.0 |
R4C6 — LYON LA SOIE
PRIX DU PARC DU MARAIS POITEVIN · ATTELE · 2700m · 19:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 16 | KENDO CASTELETS | 3.1 | |
| 🥈 2 | 6 | KALINE DU RABUTIN | 8.7 | |
| 🥉 3 | 1 | KEYSTONE OAKS | 13.0 | |
| 4 | 4 | KRYSTAL DE BERAR | 92.0 | |
| 5 | 7 | KAGOUYA OTSUSUKI | 40.0 |
R4C7 — LYON LA SOIE
PRIX DU PARC DU VEXIN FRANCAIS · ATTELE · 2700m · 19:59
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LASCAR D'ENFER | 7.4 | |
| 🥈 2 | 15 | LOU GEHRIG | 3.5 | |
| 🥉 3 | 9 | LOOK AT ME | 20.0 | |
| 4 | 14 | LUCCIANO D'OMAHA | 58.0 | |
| 5 | 2 | LUAP D'ORTIGE | 117.0 |
R4C8 — LYON LA SOIE
PRIX DU PARC SCARPE-ESCAUT · ATTELE · 2700m · 20:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | LOVELY DU RABUTIN | 5.4 | |
| 🥈 2 | 6 | LEYLI DE LA VALLEE | 10.0 | |
| 🥉 3 | 14 | L'ETOILE DE PAME | 10.0 | |
| 4 | 3 | LOVE ME JULRY | 10.0 | |
| 5 | 15 | LUNA MAG | 7.9 |
R5C3 — KEMPTON PARK
UNIBET MORE EXTRA PLACE RACES MAIDEN STAKES (CLASS 4) (GBB RACE) DIV1 · PLAT · 1600m · 18:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | MOHAARAJ | 1.8 | |
| 🥈 2 | 3 | ABLON | 11.0 | |
| 🥉 3 | 5 | EXTRATERRESTRIAL | 23.0 | |
| 4 | 8 | STAR OBSESSION | 3.8 | |
| 5 | 1 | NAVAL TRIBUTE | 9.6 |
R5C4 — KEMPTON PARK
UNIBET MORE EXTRA PLACE RACES MAIDEN STAKES (CLASS 4) (GBB RACE) DIV2 · PLAT · 1600m · 19:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | MENZIES | 4.0 | |
| 🥈 2 | 4 | BLUE MOON WARRIOR | 5.6 | |
| 🥉 3 | 7 | RYKARO | 1.8 | |
| 4 | 5 | GOLDFINDER | 22.0 | |
| 5 | 8 | PAM'S SONNET | 41.0 |
R5C5 — KEMPTON PARK
BET £20 GET £20 WITH UNIBET FILLIES' HANDICAP (CLASS 4) · PLAT · 1600m · 19:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | ALL MOONSHINE | 2.6 | |
| 🥈 2 | 5 | SUMMER HEAT | 5.8 | |
| 🥉 3 | 6 | JAZZY BABY | 3.6 | |
| 4 | 4 | GREAT MATES | 9.1 | |
| 5 | 3 | TRUE COLORS | 5.9 |
R5C6 — KEMPTON PARK
UNIBET 3 UNIBOOSTS A DAY HANDICAP (CLASS 2) · PLAT · 1200m · 20:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | EL BODON | 3.0 | |
| 🥈 2 | 9 | INTERVENTION | 38.0 | |
| 🥉 3 | 7 | KULLAZAIN | 3.1 | |
| 4 | 5 | EMINENCY | 17.0 | |
| 5 | 3 | STRATUSNINE | 6.7 |
R5C7 — KEMPTON PARK
TRY UNIBET'S NEW SMARTVIEW RACECARDS FILLIES' HANDICAP (CLASS 5) · PLAT · 2200m · 20:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | CARAMAY | 8.7 | |
| 🥈 2 | 4 | VERAISON | 4.7 | |
| 🥉 3 | 7 | RAJINOORA | 4.0 | |
| 4 | 2 | AIMING HIGH | 8.3 | |
| 5 | 8 | ALTA RICA | 47.0 |
R5C8 — KEMPTON PARK
BET@RACINGTV.COM HANDICAP (CLASS 6) (2ND) · PLAT · 1400m · 21:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | TWIRLER | ? | |
| 🥈 2 | 7 | YEHUDI | ? | |
| 🥉 3 | 1 | MY BOY HARRY | ? | |
| 4 | 6 | VIZZAVONA LADY | ? | |
| 5 | 8 | PORTORO | ? |
R6C1 — SOLVALLA
PRIX VANINA B SUEDE · ATTELE · 2140m · 19:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | LITTLE TONY | ? | |
| 🥈 2 | 4 | FIGARO II | ? | |
| 🥉 3 | 8 | PLAY THE MUSIC | ? | |
| 4 | 10 | MANSELL | ? | |
| 5 | 9 | GIDDE VIKING | ? |
R6C2 — SOLVALLA
PRIX UNE DE MAI SUEDE · ATTELE · 2140m · 19:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | ROSA PARKS PELLINI | ? | |
| 🥈 2 | 8 | TIDIG TOOMA | ? | |
| 🥉 3 | 3 | M.T.WINNIE | ? | |
| 4 | 5 | FABULOUS BROLINE | ? | |
| 5 | 4 | TAKEME TO THEBAR | ? |
R6C3 — SOLVALLA
PRIX TONY M SUEDE · ATTELE · 1640m · 19:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | URSINIA | ? | |
| 🥈 2 | 4 | SUNSHINE TOOMA | ? | |
| 🥉 3 | 9 | JOELYNN | ? | |
| 4 | 7 | ECUADOR BROLINE | ? | |
| 5 | 2 | VIDA ROC | ? |
R6C4 — SOLVALLA
PRIX AXIUS SUEDE · ATTELE · 2140m · 20:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | RED HOT ROADSTER | ? | |
| 🥈 2 | 2 | EXPRESS LOVE | ? | |
| 🥉 3 | 5 | MICKE STING | ? | |
| 4 | 1 | HIDALGO SIMONI | ? | |
| 5 | 3 | GOLDEN CRESENT | ? |
R6C5 — SOLVALLA
PRIX BELLINO II SUEDE · ATTELE · 2140m · 20:41
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | HOME SAFE | ? | |
| 🥈 2 | 9 | PACINO AL BOKO | ? | |
| 🥉 3 | 1 | EVENEPOEL | ? | |
| 4 | 3 | CUJO | ? | |
| 5 | 7 | JAYHAWK | ? |
R6C6 — SOLVALLA
PRIX ELEAZAR SUEDE · ATTELE · 2140m · 21:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | INDY BOY | ? | |
| 🥈 2 | 2 | KEEP LOVING YOU | ? | |
| 🥉 3 | 1 | VALENCIA | ? | |
| 4 | 9 | FULIGGINE PAL | ? | |
| 5 | 5 | RAY OF SUNSHINE | ? |
R6C7 — SOLVALLA
PRIX HADOL DU VIVIER SUEDE · ATTELE · 2140m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SOLO TRAVELER | ? | |
| 🥈 2 | 1 | WAYPOINT SEQUENCE | ? | |
| 🥉 3 | 9 | SELECTIVE CALLING | ? | |
| 4 | 2 | QUINAN TOOMA | ? | |
| 5 | 10 | RIVERDALE Z. | ? |
R6C8 — SOLVALLA
PRIX CLASSICAL WAY SUEDE · ATTELE · 1640m · 21:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | FACETIME DREAM | ? | |
| 🥈 2 | 1 | GLOBAL GROOVY | ? | |
| 🥉 3 | 11 | PEARL DI QUATTRO | ? | |
| 4 | 7 | DUFRESNE | ? | |
| 5 | 2 | DARE | ? |
R7C8 — SAN ISIDRO
PREMIO ESPECIAL PERRIER · PLAT · 1400m · 21:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | LOST BEACH | ? | |
| 🥈 2 | 5 | PRINCESA CANDY | ? | |
| 🥉 3 | 6 | EXPERT ADVICE | ? | |
| 4 | 3 | CELESTIAL | ? |
R7C9 — SAN ISIDRO
PREMIO CAPA QUE SI 2020 · PLAT · 1100m · 22:23
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | CANA CON RUDA | ? | |
| 🥈 2 | 11 | SPINNING OUT | ? | |
| 🥉 3 | 10 | QUEEN RIDE | ? | |
| 4 | 6 | DICHA INFINITA | ? | |
| 5 | 2 | LIZARD CAPRICHOSA | ? |
R7C10 — SAN ISIDRO
PREMIO AVALONIA 2019 · PLAT · 1200m · 22:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | TIMBRADO | ? | |
| 🥈 2 | 6 | HABLIS | ? | |
| 🥉 3 | 2 | PECADOR RIM | ? | |
| 4 | 4 | PERHAPS YES | ? | |
| 5 | 3 | EL ARANA CAT | ? |
R7C11 — SAN ISIDRO
PREMIO NORAN NABI 2016 (ALTERNATIVA) · PLAT · 1600m · 23:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | PORT CHESTER | ? | |
| 🥈 2 | 1 | MORO | ? | |
| 🥉 3 | 8 | IMAGEN DEL MUNDO | ? | |
| 4 | 4 | MARC HEAVEN | ? | |
| 5 | 6 | CORSARITO | ? |
R7C12 — SAN ISIDRO
PREMIO MOPSOPIA 2022 · PLAT · 1100m · 23:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | PUNTERO DE LUZ | ? | |
| 🥈 2 | 11 | TIO SHELBY | ? | |
| 🥉 3 | 8 | OTTO KID | ? | |
| 4 | 13 | GOLON | ? | |
| 5 | 4 | PROVOCATOR | ? |