58 courses terminées
🔄 Actualiser
R1C1 — LAVAL
PRIX DU HARAS DU ROCHER · ATTELE · 2850m · 13:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | JAMAICA PHEDO | 3.9 | |
| 🥈 2 | 8 | JOY JENILOU | 13.0 | |
| 🥉 3 | 9 | JADOU DU LUPIN | 5.7 | |
| 4 | 13 | JESTA BUISSONAY | 11.0 | |
| 5 | 6 | JOVIAL HAUFOR | 11.0 |
R1C2 — LAVAL
PRIX DU HARAS D'AVIREAU · ATTELE · 2850m · 14:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | JALNA GIRL | 3.3 | |
| 🥈 2 | 10 | JAZZ MELODY | 14.0 | |
| 🥉 3 | 5 | JUSTINE DU MESNIL | 4.3 | |
| 4 | 1 | JERRY DE BELLANDE | 8.7 | |
| 5 | 16 | JET GIRL | 30.0 |
R1C3 — LAVAL
PRIX DU HARAS DE LA PAUMARDIERE · ATTELE · 2850m · 15:21
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | NIKKI BEACH JISCE | 2.7 | |
| 🥈 2 | 5 | NEW YORK CITY | 10.0 | |
| 🥉 3 | 7 | NOTRE HISTOIRE | 16.0 | |
| 4 | 8 | NAOMIE DEUGE | 99.0 | |
| 5 | 6 | NAMBALADA | 67.0 |
R1C4 — LAVAL
PRIX DU HARAS DE VAIGES · MONTE · 2850m · 15:56
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | KOREA | 8.5 | |
| 🥈 2 | 5 | KRISTAL DE JANZE | 12.0 | |
| 🥉 3 | 13 | KANSAS DU HOCTI | 3.3 | |
| 4 | 7 | JURASSIC MOIRE | 33.0 | |
| 5 | 6 | KLASSIC FROMENTRO | 4.1 |
R1C5 — LAVAL
GP CONSEIL DEPARTEMENTAL DE LA MAYENNE · ATTELE · 2850m · 16:32
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | RIKITA JP | 3.0 | |
| 🥈 2 | 3 | LORD DELO | 3.5 | |
| 🥉 3 | 5 | LITTLE BROWN | 10.0 | |
| 4 | 7 | EDGAR SABA | 20.0 | |
| 5 | 12 | INO DU LUPIN | 11.0 |
R1C6 — LAVAL
PRIX DU HARAS D'HAUFOR-PRIX DE LA SNECTF · ATTELE · 2850m · 17:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | MARTIN DOL | 1.6 | |
| 🥈 2 | 7 | MANY DREAMS | 43.0 | |
| 🥉 3 | 16 | MAJOR DU MARGAS | 53.0 | |
| 4 | 9 | MISTER MOUROTAIS | 11.0 | |
| 5 | 10 | MAESTRO DE PAGERIE | 23.0 |
R1C7 — LAVAL
PRIX DU HARAS DE BRASSE · MONTE · 2850m · 17:54
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | HASARD | 11.0 | |
| 🥈 2 | 6 | JAG MAHCATH | 2.7 | |
| 🥉 3 | 5 | JINGLE DELO | 3.8 | |
| 4 | 8 | IMELDA | 5.7 | |
| 5 | 2 | JUSQUIAME | 32.0 |
R1C8 — LAVAL
PRIX DU STADE LAVALLOIS MAYENNE FC · ATTELE · 2850m · 18:28
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | LE DUC DE SEVRES | 14.0 | |
| 🥈 2 | 9 | LED ZEP VET | 2.1 | |
| 🥉 3 | 7 | LAMATTA | 111.0 | |
| 4 | 5 | LUI DU DONJON | 60.0 | |
| 5 | 3 | LIEGO | 10.0 |
R2C1 — COMPIEGNE
PRIX DU CARREFOUR DE L'OBELISQUE · HAIE · 3600m · 11:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | TROUBADOUR | 1.7 | |
| 🥈 2 | 1 | SO RISKY | 6.6 | |
| 🥉 3 | 7 | PROPORTIONNALY | 6.0 | |
| 4 | 2 | MASTER FALCON | 8.5 | |
| 5 | 5 | GOOD ORPEN | 18.0 |
R2C2 — COMPIEGNE
PRIX GASTON DE LA MOTTE · STEEPLECHASE · 3850m · 12:25
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | KYROV | 4.3 | |
| 🥈 2 | 6 | DIAMOND DICE | 8.3 | |
| 🥉 3 | 3 | JAGUAR DU BERLAIS | 6.1 | |
| 4 | 1 | JUNTOS GANAMOS | 2.6 | |
| 5 | 4 | MALBEC DU MATHAN | 21.0 |
R2C3 — COMPIEGNE
PRIX AVRANCHIN · STEEPLECHASE · 3450m · 12:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | OPERA LIGHT | 7.9 | |
| 🥈 2 | 5 | WILD FUN | 48.0 | |
| 🥉 3 | 2 | PETRUS DE HOUELLE | 11.0 | |
| 4 | 10 | DONATELLA | 15.0 | |
| 5 | 11 | MALAISIE | 5.8 |
R2C4 — COMPIEGNE
PRIX RABASTENS · HAIE · 3800m · 13:27
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | SAINT BATH | 4.0 | |
| 🥈 2 | 12 | STYLE DE WAY | 16.0 | |
| 🥉 3 | 1 | GOLDKIKOU | 2.5 | |
| 4 | 3 | OAK CREEK | 9.4 | |
| 5 | 2 | SURINFIL | 40.0 |
R2C5 — COMPIEGNE
PRIX SOLITAIRE · STEEPLECHASE · 3800m · 14:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | GAME OF STORM | 2.0 | |
| 🥈 2 | 8 | VICTORY VALLEY | 14.0 | |
| 🥉 3 | 7 | WORLD APART | 4.0 | |
| 4 | 4 | EARL OF SHANNON | 21.0 | |
| 5 | 6 | KIND LOVELY | 9.9 |
R2C6 — COMPIEGNE
PRIX STRADA · HAIE · 3600m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | ROCK ME CHARLY | 10.0 | |
| 🥈 2 | 4 | LOUBA | 18.0 | |
| 🥉 3 | 10 | LA VALETTE | 18.0 | |
| 4 | 15 | TENUTA | 5.3 | |
| 5 | 7 | LAGUNE D'OUDAIRIES | 4.8 |
R2C7 — COMPIEGNE
PRIX SPUMATE · HAIE · 3600m · 15:38
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CI PPO RA | 26.0 | |
| 🥈 2 | 14 | LILI BALL | 14.0 | |
| 🥉 3 | 12 | ASTORIUS | 29.0 | |
| 4 | 10 | EDITION ORIGINALE | 30.0 | |
| 5 | 4 | COUTE QUE COUTE | 11.0 |
R3C1 — HAPPY VALLEY
CONDUIT HANDICAP · PLAT · 1000m · 11:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | ELEGANT LIFE | 15.0 | |
| 🥈 2 | 9 | MACANESE MASTER | 5.3 | |
| 🥉 3 | 6 | KING ALLOY | 6.4 | |
| 4 | 8 | ALWAYS MY FOLKS | 6.6 | |
| 5 | 7 | ROBOT KNIGHT | 11.0 |
R3C2 — HAPPY VALLEY
BREEZY HANDICAP - SECTION 3 · PLAT · 1200m · 12:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LUCKY MCQUEEN | 5.9 | |
| 🥈 2 | 6 | SMART FIGHTER | 25.0 | |
| 🥉 3 | 2 | THE HEIR | 2.2 | |
| 4 | 1 | JOKER ORBIT | 38.0 | |
| 5 | 9 | VIVA FIRECRACKER | 6.9 |
R3C3 — HAPPY VALLEY
HATTON HANDICAP - SECTION 1 · PLAT · 1650m · 12:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | GOLDEN BRILLIANT | 8.3 | |
| 🥈 2 | 8 | STAR ELEGANCE | 40.0 | |
| 🥉 3 | 9 | WINNING DATA | 10.0 | |
| 4 | 5 | AMAZING AWARD | 4.6 | |
| 5 | 3 | HARMONY GALAXY | 7.8 |
R3C4 — HAPPY VALLEY
HATTON HANDICAP - SECTION 2 · PLAT · 1650m · 13:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | WIN METHOD | 16.0 | |
| 🥈 2 | 10 | RUN RUN TIMING | 2.2 | |
| 🥉 3 | 1 | ROMANTIC LAOS | 18.0 | |
| 4 | 7 | VIVACIOUS WIN | 5.7 | |
| 5 | 3 | CELTIC TIMES | 37.0 |
R3C5 — HAPPY VALLEY
THE CRAIGENGOWER CRICKET CLUB CHALLENGE CUP (HANDICAP) - SECTION 2 · PLAT · 1200m · 13:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | SIGHT HERMOSO | ? | |
| 🥈 2 | 10 | KING OF FIGHTERS | ? | |
| 🥉 3 | 2 | JUMBO TREASURE | ? | |
| 4 | 8 | IGOR STRAVINSKY | ? | |
| 5 | 1 | KING MILES | ? |
R3C6 — HAPPY VALLEY
BREEZY HANDICAP - SECTION 1 · PLAT · 1200m · 14:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | SOMELOVEFROMABOVE | ? | |
| 🥈 2 | 1 | VICTOR THE RAPID | ? | |
| 🥉 3 | 9 | SAME TO YOU | ? | |
| 4 | 10 | RIDING HIGH | ? | |
| 5 | 8 | HAPPY PARK | ? |
R3C7 — HAPPY VALLEY
BREEZY HANDICAP - SECTION 2 · PLAT · 1200m · 14:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | TEAM TEAM FOLKS | ? | |
| 🥈 2 | 10 | FORERUNNER | ? | |
| 🥉 3 | 3 | GOLDEN EMPIRE | ? | |
| 4 | 2 | NORTHERN FIRE BALL | ? | |
| 5 | 11 | KIAMA | ? |
R3C8 — HAPPY VALLEY
BONHAM HANDICAP - SECTION 1 · PLAT · 1200m · 15:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | METRO POWER | ? | |
| 🥈 2 | 8 | ACE CHAMPION | ? | |
| 🥉 3 | 9 | MEOWTH | ? | |
| 4 | 2 | WONDER KIT | ? | |
| 5 | 7 | SPIRIT OF PEACE | ? |
R3C9 — HAPPY VALLEY
LYTTELTON HANDICAP · PLAT · 1800m · 15:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | FALLON | ? | |
| 🥈 2 | 11 | CHINA WIN | ? | |
| 🥉 3 | 4 | KEEFY | ? | |
| 4 | 5 | LE ZONDA | ? | |
| 5 | 6 | HIGHLAND RAHY | ? |
R4C1 — LYON LA SOIE
PRIX DE LA TOUR-DU-PIN · PLAT · 1800m · 16:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | GOLDEN BROWN | 4.5 | |
| 🥈 2 | 6 | FURY BOXING | 5.4 | |
| 🥉 3 | 4 | THE SNARK | 4.6 | |
| 4 | 1 | STUPEFIANTE | 7.2 | |
| 5 | 7 | SILGREYPIT | 8.8 |
R4C2 — LYON LA SOIE
PRIX DU CARRE DE SOIE · PLAT · 2150m · 16:49
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | VINGT SEPT | 7.5 | |
| 🥈 2 | 8 | STAR CREEK | 12.0 | |
| 🥉 3 | 5 | RIDWAAN | 12.0 | |
| 4 | 10 | MR HARPIN | 14.0 | |
| 5 | 3 | DIRE LA VERITE | 4.5 |
R4C3 — LYON LA SOIE
PRIX DE BOHLEN · PLAT · 2150m · 17:37
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | VIZINDI | 5.0 | |
| 🥈 2 | 13 | LIGHTED GLORY | 13.0 | |
| 🥉 3 | 6 | SICILIA | 14.0 | |
| 4 | 5 | PUMPY GIRL | 10.0 | |
| 5 | 3 | GARIGLIANO | 6.7 |
R4C4 — LYON LA SOIE
PRIX BURGOS · PLAT · 2150m · 18:11
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | AFFECTION | 2.4 | |
| 🥈 2 | 7 | SEDE VACANTE | 4.3 | |
| 🥉 3 | 3 | PAPITO | 5.5 | |
| 4 | 2 | BANKHOVSKI | 6.5 | |
| 5 | 6 | JOHNNY DRIVE | 17.0 |
R4C5 — LYON LA SOIE
PRIX FRANCOIS DE SAINT-LAUMER · PLAT · 2150m · 18:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | COCO VANILLE | 2.2 | |
| 🥈 2 | 3 | WALERICO | 7.5 | |
| 🥉 3 | 5 | I AM MAELIA | 5.6 | |
| 4 | 6 | LOVING QUEEN | 8.4 | |
| 5 | 1 | PIYANGO | 4.1 |
R4C6 — LYON LA SOIE
PRIX DU VIEUX-LYON · PLAT · 2400m · 19:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | ERLING | 13.0 | |
| 🥈 2 | 6 | SAKURASAKU | 4.5 | |
| 🥉 3 | 5 | DRAGONS BLOOD | 4.9 | |
| 4 | 8 | VINO | 10.0 | |
| 5 | 10 | VAS Y LEZ | 26.0 |
R4C7 — LYON LA SOIE
PRIX DE LA RIZE · PLAT · 2400m · 19:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ROULETTE | 3.8 | |
| 🥈 2 | 3 | BLOOMTAAL | 3.6 | |
| 🥉 3 | 1 | GOT MAN | 5.5 | |
| 4 | 2 | ANIMA SANA | 12.0 | |
| 5 | 5 | PAPILLE D'ARGENT | 5.9 |
R4C8 — LYON LA SOIE
PRIX DE MONTCHAT · PLAT · 2400m · 20:19
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SWISS MONEY | 7.0 | |
| 🥈 2 | 9 | NOUSDEUX | 14.0 | |
| 🥉 3 | 1 | WILLY WINNER | 3.3 | |
| 4 | 5 | HUNGRY HEART | 7.9 | |
| 5 | 7 | SOGYNT | 6.5 |
R5C3 — NEWCASTLE
RESTRICTED MAIDEN STAKES (CLASS 4) · PLAT · 1000m · 19:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | MERLIER | 2.8 | |
| 🥈 2 | 4 | CELTIC ARROW | 8.5 | |
| 🥉 3 | 2 | VINCIAMO | 1.8 | |
| 4 | 3 | FENAY BRIDGE | 16.0 | |
| 5 | 5 | DOLO'S STAR | 12.0 |
R5C4 — NEWCASTLE
FILLIES' HANDICAP (CLASS 5) · PLAT · 1400m · 19:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | HILLTOP | 2.9 | |
| 🥈 2 | 5 | PENNY MOUNTAIN | 4.5 | |
| 🥉 3 | 1 | RENESMEE | 4.6 | |
| 4 | 4 | BEAR ROCK | 6.4 | |
| 5 | 2 | PARTY BEAR | 4.3 |
R5C5 — NEWCASTLE
HANDICAP (CLASS 6) · PLAT · 1200m · 20:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | LIQUID COOLED | 5.1 | |
| 🥈 2 | 9 | BELLING THE CAT | 16.0 | |
| 🥉 3 | 3 | AUSPICIOUS | 5.6 | |
| 4 | 4 | CONTAINER EXPRESS | 4.9 | |
| 5 | 5 | GANTHORPE | 5.6 |
R5C6 — NEWCASTLE
HANDICAP (CLASS 6) · PLAT · 1000m · 20:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | LITTLE MI MI | 4.2 | |
| 🥈 2 | 6 | FORTUNATE STAR | 3.2 | |
| 🥉 3 | 1 | GUSTAV GRAVES | 8.0 | |
| 4 | 2 | LET'S GO HUGO | 15.0 | |
| 5 | 5 | RUNNING COOL | 18.0 |
R5C7 — NEWCASTLE
HANDICAP (CLASS 6) · PLAT · 1200m · 21:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | INSTANT BOND | 4.3 | |
| 🥈 2 | 7 | TOMORROW DAY | 2.4 | |
| 🥉 3 | 5 | TICKETS | 6.5 | |
| 4 | 3 | THE GAY BLADE | 5.5 | |
| 5 | 1 | TURBO COMMAND | 25.0 |
R6C1 — CHELTENHAM
TURNERS NOVICES' HURDLE (GRADE 1) (BARING BINGHAM NOVICES' HURDLE) · HAIE · 4200m · 14:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | KING RASKO GREY | ? | |
| 🥈 2 | 1 | ACT OF INNOCENCE | ? | |
| 🥉 3 | 22 | ZEUS POWER | ? | |
| 4 | 18 | SOLDIER REEVES | ? | |
| 5 | 8 | I'LL SORT THAT | ? |
R6C2 — CHELTENHAM
BROWN ADVISORY NOVICES' CHASE (GRADE 1) (BROADWAY NOVICES' CHASE) · STEEPLECHASE · 5030m · 15:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | KITZBUHEL | 14.0 | |
| 🥈 2 | 2 | FINAL DEMAND | 4.3 | |
| 🥉 3 | 12 | SALVER | 33.0 | |
| 4 | 8 | OSCARS BROTHER | 16.0 | |
| 5 | 7 | NOW IS THE HOUR | 74.0 |
R6C3 — CHELTENHAM
HANDICAP HURDLE (CLASS 1) (PREMIER HANDICAP) · HAIE · 4200m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | JINGKO BLUE | ? | |
| 🥈 2 | 19 | FRANCISCAN ROCK | ? | |
| 🥉 3 | 3 | STORM HEART | ? | |
| 4 | 2 | BALLYADAM | ? | |
| 5 | 20 | BECKETT ROCK | ? |
R6C4 — CHELTENHAM
GLENFARCLAS CROSS COUNTRY CHASE (A LIMITED HANDICAP) (CLASS 2) · CROSS · 5850m · 16:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | FINAL ORDERS | ? | |
| 🥈 2 | 2 | FAVORI DE CHAMPDOU | ? | |
| 🥉 3 | 4 | VANILLIER | ? | |
| 4 | 1 | STUMPTOWN | ? | |
| 5 | 12 | LATENIGHTPASS | ? |
R6C5 — CHELTENHAM
QUEEN MOTHER CHAMPION CHASE (GRADE 1) · STEEPLECHASE · 3200m · 17:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | IL ETAIT TEMPS | 3.5 | |
| 🥈 2 | 7 | LIBBERTY HUNTER | 97.0 | |
| 🥉 3 | 6 | L'EAU DU SUD | 8.7 | |
| 4 | 2 | CAPTAIN GUINNESS | 62.0 | |
| 5 | 9 | QUILIXIOS | 23.0 |
R6C6 — CHELTENHAM
DEBENHAMS JOHNNY HENDERSON GRAND ANNUAL CHALLENGE CUP HANDICAP CHASE · STEEPLECHASE · 3200m · 17:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | MARTATOR | ? | |
| 🥈 2 | 8 | JAZZY MATTY | ? | |
| 🥉 3 | 17 | BREAK MY SOUL | ? | |
| 4 | 20 | RELEASE THE BEAST | ? | |
| 5 | 19 | JASKO DES DAMES | ? |
R6C7 — CHELTENHAM
WEATHERBYS CHAMPION BUMPER (IN MEMORY OF SIR JOHNNY WEATHERBY) NHF GR1 · PLAT · 3300m · 18:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | THE MOURNE RAMBLER | ? | |
| 🥈 2 | 22 | METS TA CEINTURE | ? | |
| 🥉 3 | 1 | BASS HUNTER | ? | |
| 4 | 2 | BOYCETOWN | ? | |
| 5 | 6 | DIAMANT DORE | ? |
R7C1 — SOLVALLA
PRIX MAITRE JACQUES SUEDE · ATTELE · 2140m · 18:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SAHITA N.N. | ? | |
| 🥈 2 | 5 | LUCKY WEEKEND | ? | |
| 🥉 3 | 1 | B.B.KING | ? | |
| 4 | 7 | B.B.S.NIGHT WINNER | ? | |
| 5 | 3 | MISS CHEVY LEXI | ? |
R7C2 — SOLVALLA
PRIX LONDON SUEDE · ATTELE · 2140m · 19:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | HALINA | ? | |
| 🥈 2 | 3 | SHOW ME HEAVEN | ? | |
| 🥉 3 | 2 | BRILJANT TOLL | ? | |
| 4 | 5 | ARIZONA TROT | ? | |
| 5 | 6 | ROYAUTE BOKO | ? |
R7C3 — SOLVALLA
PRIX IDAO DE TILLARD SUEDE · MONTE · 2140m · 19:27
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | HARRIET ZET | ? | |
| 🥈 2 | 8 | SARTRE | ? | |
| 🥉 3 | 3 | YOUMAKEOURDAY | ? | |
| 4 | 7 | ODENS RIFF | ? | |
| 5 | 2 | ELDORADO SPRITZ | ? |
R7C4 — SOLVALLA
PRIX HORSY DREAM SUEDE · ATTELE · 2140m · 19:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | STARO TIMO | ? | |
| 🥈 2 | 8 | KELDANA K. | ? | |
| 🥉 3 | 5 | ERDOGAN | ? | |
| 4 | 10 | B.B.S.ANTHONY | ? | |
| 5 | 1 | HADAHAA | ? |
R7C5 — SOLVALLA
PRIX FACE TIME BOURBON SUEDE · ATTELE · 2140m · 20:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ROMULUS DIABLO | ? | |
| 🥈 2 | 8 | B.G.SVEDJAN | ? | |
| 🥉 3 | 7 | GLOBAL EMAIL | ? | |
| 4 | 4 | STEADY COUNTESS | ? | |
| 5 | 2 | CLOUD BUSTING | ? |
R7C6 — SOLVALLA
PRIX DAVIDSON DU PONT SUEDE · ATTELE · 1640m · 20:41
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | FIBONACCI FONT | ? | |
| 🥈 2 | 12 | FIGARO II | ? | |
| 🥉 3 | 3 | GOOD MANNERS | ? | |
| 4 | 2 | POWER OF GREENWOOD | ? | |
| 5 | 8 | COCKTAIL BRODDA | ? |
R7C7 — SOLVALLA
PRIX DISCOURS JOYEUX SUEDE · ATTELE · 2140m · 21:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | MICKE STING | ? | |
| 🥈 2 | 8 | MELLBY KNEKT | ? | |
| 🥉 3 | 4 | ONE CRISTAL | ? | |
| 4 | 5 | CRAZY LIFE | ? | |
| 5 | 2 | KAPTEN NEMO | ? |
R7C8 — SOLVALLA
PRIX BOLERO LOVE SUEDE · ATTELE · 2140m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | DANIA GEL | ? | |
| 🥈 2 | 15 | MOGAS JEPPE | ? | |
| 🥉 3 | 5 | FABULOUS GENT | ? | |
| 4 | 1 | SAM CLEAN C.G. | ? | |
| 5 | 9 | SECURITY LOCK | ? |
R7C9 — SOLVALLA
PRIX BOLD EAGLE SUEDE · ATTELE · 2140m · 21:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | RYA HALERYD | ? | |
| 🥈 2 | 9 | FINANCE LADY PAR | ? | |
| 🥉 3 | 12 | MARSEILLE | ? | |
| 4 | 2 | KING OF CRISTAL | ? | |
| 5 | 5 | WELLERMAN | ? |
R8C5 — VALPARAISO
ROMIANO H. · PLAT · 1100m · 21:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | TUTTO A PIACCERE | ? | |
| 🥈 2 | 7 | MIGHTY FLOWER | ? | |
| 🥉 3 | 9 | BRUNO SALVAJE | ? | |
| 4 | 3 | FIORE DI CAMPO | ? | |
| 5 | 6 | LUCKY STORM | ? |
R8C6 — VALPARAISO
RABINO H. · PLAT · 1000m · 21:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | TIA HEDY | ? | |
| 🥈 2 | 8 | GRAN MORRON | ? | |
| 🥉 3 | 7 | KISS THE QUEEN | ? | |
| 4 | 2 | ALTO FOREVER | ? | |
| 5 | 10 | WITTENBURG | ? |
R8C7 — VALPARAISO
REBOSANTE H. · PLAT · 1100m · 22:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | GRAN ESPARTACO | ? | |
| 🥈 2 | 4 | TOMATE UN TRAGO | ? | |
| 🥉 3 | 1 | LA BANDA VERDE | ? | |
| 4 | 11 | GUERRERO ARABE | ? | |
| 5 | 6 | MISTER CESAR | ? |
R8C8 — VALPARAISO
RAMIRANA H. · PLAT · 1100m · 22:50
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | FRANK SLADE | ? | |
| 🥈 2 | 1 | DALE FLACA | ? | |
| 🥉 3 | 2 | CALOCHITA | ? | |
| 4 | 8 | NEGRA FINA | ? | |
| 5 | 10 | OH QUE FRESCO | ? |
R8C9 — VALPARAISO
ROY H. · PLAT · 1000m · 23:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | CREED | ? | |
| 🥈 2 | 5 | PROFESORA TOP | ? | |
| 🥉 3 | 10 | LA PELA | ? | |
| 4 | 3 | POOR SMELL | ? | |
| 5 | 9 | CHE SAMARITAN | ? |