64 courses terminées
🔄 Actualiser
R1C1 — LA CEPIERE
GRAND PRIX DE LA VILLE ROSE · ATTELE · 2950m · 13:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 13 | ICARE DU BERYL | 4.5 | ✓ prono |
| 🥈 2 | 12 | GERICAULT | 3.7 | ✓ prono |
| 🥉 3 | 10 | FREEDOM (NOR) | 4.3 | ✓ prono |
| 4 | 4 | HARLEM DE L'ITON | 17.0 | ✓ prono |
| 5 | 2 | I AM PHYT'S | 75.0 |
R1C2 — LA CEPIERE
PRIX DE L'UNAT · ATTELE · 2950m · 14:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | GRAND RESTAURANT | 5.6 | |
| 🥈 2 | 4 | KEEPER DREAM | 1.9 | ✓ prono |
| 🥉 3 | 6 | GENIUS DE BRAYE | 24.0 | |
| 4 | 7 | JASMIN D'AVENIR | 5.5 | |
| 5 | 8 | JOURNEE A LA GRAVE | 55.0 |
R1C3 — LA CEPIERE
PRIX DE L'HIPPODROME DE BORDEAUX · ATTELE · 2950m · 15:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | NANO UP STAR | 5.2 | |
| 🥈 2 | 5 | NICE BOY BOURBON | 3.8 | |
| 🥉 3 | 10 | NONONINO | 2.9 | |
| 4 | 9 | NUBA DE PERVENCHE | 30.0 | |
| 5 | 8 | NUIT A LA GRAVE | 7.5 |
R1C4 — LA CEPIERE
PRIX PMU + · MONTE · 2950m · 15:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | INSTINCT SAINT BAR | 2.5 | ✓ prono |
| 🥈 2 | 4 | JULIE DU CLOS | 18.0 | |
| 🥉 3 | 7 | INSTANT GRAVE | 4.2 | |
| 4 | 8 | HUGO OCCAGNES | 10.0 | |
| 5 | 2 | INCUDINE | 73.0 |
R1C5 — LA CEPIERE
GRAND PRIX DE LA CEPIERE · ATTELE · 2150m · 16:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | KENTUCKY IDEAL | 8.1 | |
| 🥈 2 | 1 | KAVALEUR D'ENFER | 3.9 | |
| 🥉 3 | 2 | JOLIE DE L'AUMANCE | 32.0 | |
| 4 | 6 | IVRE DE TOI | 65.0 | |
| 5 | 5 | KAPORAL VISAIS | 6.0 |
R1C6 — LA CEPIERE
49ÈME GRAND PRIX DU SUD-OUEST - PARIS TURF · ATTELE · 2750m · 16:54
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | INEXESS BLEU | 2.5 | ✓ prono |
| 🥈 2 | 5 | IDAO DE TILLARD | 1.7 | ✓ prono |
| 🥉 3 | 2 | JEANNETTE PRIORY | 14.0 | ✓ prono |
| 4 | 8 | NINEPOINTS LASSE | 88.0 | |
| 5 | 4 | FAKIR MERITE | 81.0 |
R1C7 — LA CEPIERE
PRIX DE L'HIPPODROME D'AGEN · ATTELE · 2950m · 17:28
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | MISTER DU CHOQUEL | 7.8 | |
| 🥈 2 | 7 | MAURICIEN | 6.3 | |
| 🥉 3 | 1 | MILANO DE LIGNY | 30.0 | |
| 4 | 4 | MISTER SOLO | 17.0 | |
| 5 | 2 | MAGNUM DAIRPET | 27.0 |
R1C8 — LA CEPIERE
PRIX DE L'HIPPODROME DE BEAUMONT · ATTELE · 2150m · 18:02
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | LEADER DE L'ITON | 3.6 | |
| 🥈 2 | 3 | LAURENCE MADRIK | 3.8 | |
| 🥉 3 | 1 | LIBERTINE DE FRECA | 13.0 | |
| 4 | 2 | LADIVINA | 7.7 | |
| 5 | 12 | LE WINNER AS | 36.0 |
R2C1 — LYON LA SOIE
PRIX DES ALPILLES · PLAT · 1800m · 11:05
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | IN SPACE | 10.0 | |
| 🥈 2 | 2 | EGLANTINE | 8.6 | |
| 🥉 3 | 1 | DO YOU SEA | 4.0 | |
| 4 | 6 | YELLOW DONUTS | 4.6 | |
| 5 | 4 | KRISS DE VALNOR | 13.0 |
R2C2 — LYON LA SOIE
PRIX JEUNE GENERATION · PLAT · 1800m · 11:35
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | SPIRITUELLE AGUA | 2.2 | |
| 🥈 2 | 3 | CHRIS SOUFFRE | 5.1 | |
| 🥉 3 | 5 | ATARA | 18.0 | |
| 4 | 2 | TOLOMEIH | 8.6 | |
| 5 | 7 | ALMUNECAR | 19.0 |
R2C3 — LYON LA SOIE
PRIX DE L'ASSOCIATION DES PROPRIETAIRES PROVINCE-PARIS · PLAT · 1150m · 12:09
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | RUMPLETEAZER | 9.3 | |
| 🥈 2 | 4 | STELLAR CHOP | 3.2 | ✓ prono |
| 🥉 3 | 1 | SPORT COUPE | 6.7 | |
| 4 | 13 | EXCALIBUR | 4.0 | |
| 5 | 11 | COTE D'OR | 13.0 |
R2C4 — LYON LA SOIE
PRIX DE LA LIBERTE · PLAT · 1150m · 12:39
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | WAZIERS | 7.3 | |
| 🥈 2 | 6 | KOUTSOUNAKOS | 6.4 | |
| 🥉 3 | 9 | TANIS | 3.4 | |
| 4 | 5 | SMILE FOR ME | 7.7 | |
| 5 | 10 | DESERT ROSE | 22.0 |
R2C5 — LYON LA SOIE
PRIX GERARD NOUGIER · PLAT · 1800m · 13:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | KHELONYX | 7.9 | |
| 🥈 2 | 1 | KERNO QUATZ | 3.3 | |
| 🥉 3 | 4 | NOVA KEN | 13.0 | |
| 4 | 6 | EKTORIA | 7.0 | |
| 5 | 10 | DENGIE | 18.0 |
R2C6 — LYON LA SOIE
PRIX JOSEPH CREISSON · PLAT · 1800m · 13:43
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | ELUSIVE GLORY | 3.6 | |
| 🥈 2 | 7 | IDAHO JAMES | 7.6 | |
| 🥉 3 | 4 | RABBAH | 4.6 | |
| 4 | 3 | BOOMERANG | 5.4 | |
| 5 | 2 | CANDY CHERIE | 3.5 |
R2C7 — LYON LA SOIE
PRIX DE PROVENCE · PLAT · 2400m · 14:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | ARNAY LE DUC | 6.7 | |
| 🥈 2 | 7 | PERSIANA | 6.5 | |
| 🥉 3 | 4 | KINGORI | 3.7 | |
| 4 | 2 | GOLDEN BLUSH | 2.1 | |
| 5 | 6 | NIAGARO | 11.0 |
R2C8 — LYON LA SOIE
PRIX DES CIGALES · PLAT · 2150m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | HOLD MY DREAMS | 4.3 | |
| 🥈 2 | 2 | JUST FOR MEME | 6.9 | |
| 🥉 3 | 5 | DELIRE D'AMOUR | 7.3 | |
| 4 | 6 | DANCE DE LUNE | 7.8 | |
| 5 | 1 | TASTEFUL | 2.4 |
R3C1 — PAU
PRIX DE BILLERE · PLAT · 1400m · 11:53
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ZEN STORM | 3.5 | |
| 🥈 2 | 3 | DESIREE DU FRAISSE | 2.1 | |
| 🥉 3 | 7 | LA PEPA | 5.6 | |
| 4 | 2 | SPANISH NATION CEN | 8.5 | |
| 5 | 8 | BALATOU | 16.0 |
R3C2 — PAU
PRIX RMMAS · PLAT · 2000m · 12:24
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | MELODIE DU CROATE | 2.4 | |
| 🥈 2 | 1 | MARSOUL | 4.4 | |
| 🥉 3 | 6 | ALTAMIRA | 3.9 | |
| 4 | 5 | HM MIYAR | 10.0 | |
| 5 | 2 | AGANDJIR | 26.0 |
R3C3 — PAU
PRIX D'ARUDY · PLAT · 2000m · 12:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CANNCITY | 7.3 | |
| 🥈 2 | 5 | ADHABI | 3.8 | |
| 🥉 3 | 7 | PINK CHAMPAGNE | 4.7 | |
| 4 | 8 | FLORENCIA | 25.0 | |
| 5 | 12 | QUILIANA | 11.0 |
R3C4 — PAU
PRIX D'ARTIGUELOUTAN · PLAT · 2000m · 13:27
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | SAINT URIEL | 18.0 | |
| 🥈 2 | 6 | HOGAN BRIDGE | 5.3 | |
| 🥉 3 | 2 | SFUSATO | 9.1 | |
| 4 | 7 | KARANDASH | 9.6 | |
| 5 | 11 | NEPTUNE BAILLY | 14.0 |
R3C5 — PAU
PRIX FLIPPER · PLAT · 2000m · 14:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | SHEHAB | 11.0 | |
| 🥈 2 | 11 | HASNA GRINE | 28.0 | |
| 🥉 3 | 10 | NEFISA HIPOLYTE | 17.0 | |
| 4 | 15 | DU'AIJ | 37.0 | |
| 5 | 12 | MIRAMAR | 12.0 |
R3C6 — PAU
PRIX DE LONS · PLAT · 1600m · 14:47
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | ODIN | 8.5 | |
| 🥈 2 | 9 | ADELA | 4.8 | |
| 🥉 3 | 4 | LA PORTUGAISE | 22.0 | |
| 4 | 10 | SHOWMAN | 21.0 | |
| 5 | 6 | MANA SIS | 19.0 |
R3C7 — PAU
PRIX DE SAINT-FAUST · PLAT · 1600m · 15:22
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | ARTAIOS | 4.1 | |
| 🥈 2 | 11 | VALZAK | 48.0 | |
| 🥉 3 | 5 | MOLINO | 7.7 | |
| 4 | 13 | ZASTER FOR ALL | 10.0 | |
| 5 | 6 | OLIVA | 13.0 |
R3C8 — PAU
PRIX DU PIC D'OSSAU · PLAT · 1600m · 15:57
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | EKLAIRDEGENY | 30.0 | |
| 🥈 2 | 4 | YACHT SHOW | 6.3 | |
| 🥉 3 | 7 | DEW POINT | 29.0 | |
| 4 | 2 | BURNING HEART | 6.1 | |
| 5 | 9 | LADY DARKA | 15.0 |
R4C1 — DEAUVILLE
PRIX DU BESSIN · PLAT · 2500m · 16:36
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | PASHANG | 3.9 | |
| 🥈 2 | 6 | GAME OF STARS | 14.0 | |
| 🥉 3 | 4 | MOUNTAIN BLUES | 6.9 | |
| 4 | 10 | ZOLIA D'OROUX | 26.0 | |
| 5 | 7 | DAYTONINE | 9.2 |
R4C2 — DEAUVILLE
PRIX DE LA FORET DE BORD · PLAT · 1500m · 17:12
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | TIZIAN | 4.6 | |
| 🥈 2 | 2 | SPRING HEART | 12.0 | |
| 🥉 3 | 11 | PAMELA BOUM | 8.3 | |
| 4 | 6 | LIGHTNING RAID | 18.0 | |
| 5 | 1 | TYSON | 10.0 |
R4C3 — DEAUVILLE
PRIX DE LA FORET DU ROUVRAY · PLAT · 1500m · 17:46
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | REKHALE | 3.5 | |
| 🥈 2 | 4 | COUR DU ROI | 22.0 | |
| 🥉 3 | 8 | KELLY KEY | 17.0 | |
| 4 | 5 | DRACO | 5.8 | |
| 5 | 9 | LADY LUCK | 13.0 |
R4C4 — DEAUVILLE
PRIX DE LA FORET DE ROUMARE · PLAT · 1500m · 18:17
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | KHYRILOVITCH | 34.0 | |
| 🥈 2 | 10 | ZIPPERE | 9.8 | |
| 🥉 3 | 1 | MISSOURI | 4.8 | |
| 4 | 8 | AKAMASOA | 15.0 | |
| 5 | 2 | ROCAMBOLESQUE | 9.6 |
R4C5 — DEAUVILLE
PRIX DE LA FORET DE BIZY · PLAT · 1500m · 18:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | MINO PICO | 11.0 | |
| 🥈 2 | 8 | LAGOA SANTA | 6.2 | |
| 🥉 3 | 5 | ASTERALE | 3.4 | |
| 4 | 3 | LOUVE PRECIEUSE | 6.7 | |
| 5 | 12 | MADRAS | 27.0 |
R4C6 — DEAUVILLE
PRIX DE CAEN · PLAT · 1500m · 19:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | DIVINO AMORE | 3.1 | |
| 🥈 2 | 3 | LOOP | 1.7 | |
| 🥉 3 | 7 | ASSEMBLAGE | 13.0 | |
| 4 | 2 | DRIBBLE | 8.4 | |
| 5 | 4 | CODREA | 17.0 |
R4C7 — DEAUVILLE
PRIX DU CHATEAU DE CREVECOEUR · PLAT · 1500m · 19:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | MEDRONHO | 4.0 | |
| 🥈 2 | 8 | SHABAZI | 6.2 | |
| 🥉 3 | 7 | MAGIC INSPIRATION | 3.8 | |
| 4 | 3 | OZARK JAMES | 4.6 | |
| 5 | 2 | TASHARRAFNA | 14.0 |
R4C8 — DEAUVILLE
PRIX DE LA LONDE · PLAT · 1500m · 20:17
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | CHARENGO | 11.0 | |
| 🥈 2 | 3 | CENTRAL PARK WEST | 6.4 | |
| 🥉 3 | 5 | ROSAPENNA | 18.0 | |
| 4 | 6 | TASHANKA | 14.0 | |
| 5 | 10 | ABIAT | 10.0 |
R5C1 — KEMPTON PARK
MAIDEN STAKES (CLASS 3) · PLAT · 1600m · 17:58
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | CHARIOTS OF FIRE | ? | |
| 🥈 2 | 3 | STRIKE FORCE MAX | ? | |
| 🥉 3 | 4 | WOOTTON KING | ? | |
| 4 | 5 | STAR CAMELOT | ? | |
| 5 | 1 | BAYSIDE WALTZ | ? |
R5C2 — KEMPTON PARK
EBF FILLIES' NOVICE STAKES (CLASS 3) · PLAT · 1400m · 18:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | DADDY STAR | 1.7 | |
| 🥈 2 | 2 | BLISTERING | 8.9 | |
| 🥉 3 | 7 | OUT LATE | 7.4 | |
| 4 | 5 | INTANGIBLE TRUTH | 10.0 | |
| 5 | 4 | FRIENDLY FORCE | 24.0 |
R5C3 — KEMPTON PARK
EBF FILLIES' RESTRICTED NOVICE STAKES (CLASS 4) · PLAT · 1400m · 19:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | WANNABE PERFECT | 8.6 | |
| 🥈 2 | 3 | ZEPHYRA | 3.9 | |
| 🥉 3 | 5 | LADY'S GRACE | 2.5 | |
| 4 | 9 | ANOTHER SKY | 16.0 | |
| 5 | 7 | MESOLITHIC | 16.0 |
R5C4 — KEMPTON PARK
NURSERY HANDICAP (CLASS 5) · PLAT · 1400m · 19:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | HORNDEAN | 14.0 | |
| 🥈 2 | 2 | ARTHUR CARROT | 9.8 | |
| 🥉 3 | 12 | SAKOWIN | 8.1 | |
| 4 | 9 | FAST PERFORMER | 14.0 | |
| 5 | 13 | GOLD REEF CITY | 19.0 |
R5C5 — KEMPTON PARK
HANDICAP (CLASS 2) (LONDON STAYERS' SERIES QUALIFIER) · PLAT · 3200m · 20:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | BOATSWAIN | 9.5 | |
| 🥈 2 | 6 | GUILDMASTER | 5.9 | |
| 🥉 3 | 2 | HOT FUSS | 12.0 | |
| 4 | 11 | LEVEL LOOK | 4.4 | |
| 5 | 7 | SYNERGISM | 6.8 |
R5C6 — KEMPTON PARK
HANDICAP (CLASS 5) (LONDON SPRINT SERIES QUALIFIER) · PLAT · 1200m · 20:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | CARAGIO | 5.4 | |
| 🥈 2 | 6 | MARLBOROUGH PLACE | 33.0 | |
| 🥉 3 | 8 | LIOSA | 16.0 | |
| 4 | 7 | HUNDRED CAPS | 5.9 | |
| 5 | 2 | MODERN TIMES | 12.0 |
R5C7 — KEMPTON PARK
FILLIES' HANDICAP (CLASS 5) · PLAT · 1200m · 21:00
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | AMELIA'S JOY | ? | |
| 🥈 2 | 8 | DUSKAURA | ? | |
| 🥉 3 | 9 | MAGNA | ? | |
| 4 | 5 | HAPPIER | ? | |
| 5 | 4 | DIAMONDINTHEDARK | ? |
R5C8 — KEMPTON PARK
HANDICAP (CLASS 6) · PLAT · 1400m · 21:30
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 8 | VIKING GLORY | ? | |
| 🥈 2 | 7 | DARK MANDATE | ? | |
| 🥉 3 | 10 | CREDIT FORGEDD IT | ? | |
| 4 | 3 | ICONIC TIMES | ? | |
| 5 | 5 | BERLINETTA | ? |
R6C1 — HAPPY VALLEY
RACING SPIRIT HANDICAP · PLAT · 1650m · 12:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ACE | ? | |
| 🥈 2 | 11 | HAPPY PROMISE | ? | |
| 🥉 3 | 5 | WELL ENOUGH | ? | |
| 4 | 2 | GLORIOUS JOURNEY | ? | |
| 5 | 1 | REFUSETOBEENGLISH | ? |
R6C2 — HAPPY VALLEY
SUCCESS HANDICAP · PLAT · 1200m · 13:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | VERBIER | ? | |
| 🥈 2 | 4 | FALCON HUNTER | ? | |
| 🥉 3 | 2 | CASA PRIMO | ? | |
| 4 | 1 | GOLDEN FRIENDSHIP | ? | |
| 5 | 11 | CHILL MASTER | ? |
R6C3 — HAPPY VALLEY
RACING SPIRIT HANDICAP - SECTION 1 · PLAT · 1650m · 13:40
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 3 | TURIN CHAMPIONS | ? | |
| 🥈 2 | 8 | LUCK IS BACK | ? | |
| 🥉 3 | 10 | FORTUNE STAR | ? | |
| 4 | 9 | AESTHETICISM | ? | |
| 5 | 6 | STRANGE ALERT | ? |
R6C4 — HAPPY VALLEY
SWIFTY HANDICAP - SECTION 1 · PLAT · 1200m · 14:10
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | VIRTUS GLORY | ? | |
| 🥈 2 | 7 | MASTER PHOENIX | ? | |
| 🥉 3 | 8 | FLYING TING LOK | ? | |
| 4 | 2 | MASTER RESOLUTE | ? | |
| 5 | 1 | LUCKY MCQUEEN | ? |
R6C5 — HAPPY VALLEY
SPEEDY HANDICAP · PLAT · 1000m · 14:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 10 | SUPER SIXTY | ? | |
| 🥈 2 | 3 | GEORGIAN SIGMA | ? | |
| 🥉 3 | 6 | FLOW RIDER | ? | |
| 4 | 2 | MASTER CHAMPION | ? | |
| 5 | 12 | MAPOGO | ? |
R6C6 — HAPPY VALLEY
THE LONGINES CUP (HANDICAP) · PLAT · 1000m · 15:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 1 | BOTTOMUPTOGETHER | ? | |
| 🥈 2 | 4 | HORSEPOWER | ? | |
| 🥉 3 | 9 | GLOWING PRAISES | ? | |
| 4 | 7 | AURORA LADY | ? | |
| 5 | 5 | SIGHT HERMOSO | ? |
R6C7 — HAPPY VALLEY
SWIFTY HANDICAP - SECTION 2 · PLAT · 1200m · 15:45
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | MALPENSA | ? | |
| 🥈 2 | 10 | QUICK CONTRIBUTION | ? | |
| 🥉 3 | 11 | FORZA LEADER | ? | |
| 4 | 3 | COPARTNER FLEET | ? | |
| 5 | 9 | TOP TO SKY | ? |
R6C8 — HAPPY VALLEY
FLYING HANDICAP · PLAT · 1200m · 16:20
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 12 | LEADING AGILITY | ? | |
| 🥈 2 | 5 | GREATER BAE | ? | |
| 🥉 3 | 4 | JUBILANT WINNER | ? | |
| 4 | 2 | PERFECT GENERAL | ? | |
| 5 | 3 | KYRUS DRAGON | ? |
R6C9 — HAPPY VALLEY
SONGS OF VICTORY HANDICAP · PLAT · 1650m · 16:55
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | SOLID WIN | ? | |
| 🥈 2 | 5 | RIDING TOGETHER | ? | |
| 🥉 3 | 2 | POPE CODY | ? | |
| 4 | 9 | EMBRACES | ? | |
| 5 | 1 | LUCKY SAM GOR | ? |
R7C1 — SOLVALLA
PRIX DE PARIS SUEDE · ATTELE · 2140m · 18:15
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | BRILLIANT | ? | |
| 🥈 2 | 5 | CARL RAPID | ? | |
| 🥉 3 | 7 | RED RUN | ? | |
| 4 | 10 | DON CORLEONE | ? | |
| 5 | 6 | RIKENS BOKO | ? |
R7C2 — SOLVALLA
PRIX DE BREST SUEDE · ATTELE · 2140m · 18:39
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 2 | SARATOGA NEWPORT | ? | |
| 🥈 2 | 7 | DINESH GARDE | ? | |
| 🥉 3 | 1 | RORI'S DREAM | ? | |
| 4 | 3 | UNE DERNIERECHANCE | ? | |
| 5 | 8 | JUTURNA | ? |
R7C3 — SOLVALLA
PRIX DE LILLE SUEDE · ATTELE · 2140m · 19:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 9 | ORAZI CESARE | ? | |
| 🥈 2 | 5 | COINS GLENN | ? | |
| 🥉 3 | 6 | FIBONACCI FONT | ? | |
| 4 | 7 | URISTO | ? | |
| 5 | 4 | ASTRID RUDA | ? |
R7C4 — SOLVALLA
PRIX DE BIARRITZ SUEDE · ATTELE · 2140m · 19:27
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | SAURON ZON | ? | |
| 🥈 2 | 3 | VANITA | ? | |
| 🥉 3 | 8 | INTERN | ? | |
| 4 | 9 | BULLSEYE | ? | |
| 5 | 7 | SUNNY TOOMA | ? |
R7C5 — SOLVALLA
PRIX DE BORDEAUX SUEDE · ATTELE · 2140m · 19:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | FANCY FREE | ? | |
| 🥈 2 | 3 | NORAH W.BOKO | ? | |
| 🥉 3 | 8 | PROP LINE W. | ? | |
| 4 | 7 | CHARMING LAURA | ? | |
| 5 | 12 | BENGT | ? |
R7C6 — SOLVALLA
PRIX DE VERSAILLES SUEDE · ATTELE · 2140m · 20:13
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 4 | TUNDRA HALERYD | ? | |
| 🥈 2 | 6 | KASSANDRA ZET | ? | |
| 🥉 3 | 5 | PRINCESS SOBER | ? | |
| 4 | 8 | PUNJAB | ? | |
| 5 | 7 | PURE BRILLIANCE | ? |
R7C7 — SOLVALLA
PRIX DE LA BAULE SUEDE · ATTELE · 2140m · 20:41
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 7 | BARN BANK | ? | |
| 🥈 2 | 2 | PUTITINNEUTRAL | ? | |
| 🥉 3 | 11 | GOOD WINE | ? | |
| 4 | 5 | POPCORN VRIJTHOUT A | ? | |
| 5 | 12 | TARANTINO D.E. | ? |
R7C8 — SOLVALLA
PRIX DE DEAUVILLE SUEDE · ATTELE · 2140m · 21:03
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 11 | TIBERIUS VICTORY | ? | |
| 🥈 2 | 8 | RIVER TOOMA | ? | |
| 🥉 3 | 10 | OFFICIAL SOX | ? | |
| 4 | 2 | IVANISEVIC | ? | |
| 5 | 9 | NIKI LAUDA | ? |
R7C9 — SOLVALLA
PRIX DE MARSEILLE SUEDE · ATTELE · 2140m · 21:26
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 5 | FLYING FINN | ? | |
| 🥈 2 | 6 | IDEAL STONE | ? | |
| 🥉 3 | 9 | APOLLO PROPHET CAL | ? | |
| 4 | 10 | ALWAYS A PLEASURE | ? | |
| 5 | 12 | EOLO WISE L. | ? |
R7C10 — SOLVALLA
PRIX DE TOULON SUEDE · ATTELE · 2140m · 21:51
🏁 Arrivée — 5 premiers
| Pos | N° | Cheval | Cote | |
|---|---|---|---|---|
| 🥇 1 | 6 | ABERAMA GOLD | ? | |
| 🥈 2 | 5 | HOME SAFE | ? | |
| 🥉 3 | 11 | LAST COOL CASH | ? | |
| 4 | 2 | DON'T FORGET ME | ? | |
| 5 | 9 | WHO'S IN CHARGE | ? |
R8C6 — SAN ISIDRO
